To DOWNTOWN, MADRONA PARK (Weekday):
7th Av W Queen Anne 3rd Av Broadway Madrona Dr
& Av N & & & & Lake
W Raye Mercer Union E Union Wash
5:04am 5:13am 5:30amW 5:38am 5:49am
5:41am 5:50am 6:02am 6:10am 6:21am
--- 6:07am 6:19am 6:28am 6:39am
E 6:07amH 6:16amH 6:24amBH§ --- ---
6:11am 6:20am 6:32am 6:41am 6:52am
--- 6:36am 6:48am 6:57am 7:08am
E 6:28amH 6:37amH 6:45amBH§ --- ---
6:37am 6:46am 6:59am 7:08am 7:19am
E 6:43amH 6:52amH 7:00amBH§ --- ---
--- 7:02am 7:15am 7:24am 7:35am
E 6:57amH 7:06amH 7:14amBH§ --- ---
7:04am 7:14am 7:27am 7:36am 7:47am
E 7:10amH 7:19amH 7:27amBH§ --- ---
--- 7:24am 7:37am 7:46am 7:58am
E 7:19amH 7:28amH 7:36amBH§ --- ---
E --- 7:36amH 7:44amBH§ --- ---
E 7:29amH 7:39amH 7:47amBH§ --- ---
--- 7:40am 7:54am 8:03am 8:15am
7:35am 7:46am 8:00amC --- ---
E 7:43amH 7:53amH 8:01amBH§ --- ---
--- 7:56am 8:11am 8:20am 8:32am
E 8:02amH 8:12amH 8:20amBH§ --- ---
7:58am 8:09am 8:24amC --- ---
--- 8:15am 8:30am 8:39am 8:51am
E 8:10amH 8:20amH 8:28amBH§ --- ---
8:18am 8:29am 8:44am 8:53am 9:05am
E 8:28amH 8:38amH 8:46amBH§ --- ---
--- 8:49am 9:04am 9:13am 9:25am
8:53am 9:04am 9:17am 9:26am 9:38am
9:10am 9:20am 9:33am 9:42am 9:54am
--- 9:33am 9:46am 9:55am 10:07am
9:38am 9:47am 10:00am 10:10am 10:22am
--- 10:01am 10:15am 10:26am 10:38am
10:07am 10:16am 10:30am 10:41am 10:53am
--- 10:31am 10:45am 10:56am 11:08am
10:37am 10:46am 11:00am 11:11am 11:23am
--- 11:01am 11:15am 11:26am 11:38am
11:07am 11:16am 11:30am 11:41am 11:53am
--- 11:31am 11:45am 11:56am 12:09pm
11:37am 11:46am 12:00pm 12:12pm 12:25pm
--- 12:01pm 12:15pm 12:27pm 12:40pm
12:07pm 12:16pm 12:30pm 12:42pm 12:55pm
--- 12:31pm 12:45pm 12:57pm 1:10pm
12:36pm 12:45pm 12:59pm 1:12pm 1:25pm
--- 1:00pm 1:14pm 1:27pm 1:40pm
1:06pm 1:15pm 1:29pm 1:42pm 1:55pm
--- 1:29pm 1:43pm 1:56pm 2:11pm
1:36pm 1:45pm 1:59pm 2:11pm 2:26pm
--- 2:00pm 2:14pm 2:26pm 2:41pm
2:06pm 2:15pm 2:29pm 2:41pm 2:56pm
--- 2:31pm 2:45pm 2:57pm 3:12pm
2:33pm 2:42pm 2:56pm 3:08pm 3:23pm
--- 2:54pm 3:08pm 3:20pm 3:35pm
2:58pm 3:07pm 3:22pm 3:34pm 3:49pm
--- 3:22pm 3:37pm 3:49pm 4:04pm
3:26pm 3:35pm 3:50pm 4:02pm 4:17pm
--- 3:45pm 4:00pm 4:13pm 4:28pm
3:48pm 3:57pm 4:12pm 4:25pm 4:40pm
--- 4:07pm 4:22pm 4:35pm 4:50pm
4:08pm 4:17pm 4:32pm 4:45pm 5:01pm
--- 4:28pm 4:43pm 4:56pm 5:12pm
--- --- 4:52pm 5:05pm 5:21pm
--- 4:42pm 4:57pm 5:10pm 5:26pm
4:41pm 4:50pm 5:05pm 5:19pm 5:35pm
--- 5:00pm 5:16pm 5:30pm 5:46pm
--- 5:13pm 5:29pm 5:43pm 5:59pm
5:21pm 5:30pm 5:45pm 5:59pm 6:15pm
--- 5:43pm 5:57pm 6:11pm 6:27pm
5:52pm 6:01pm 6:15pm 6:26pm 6:41pm
6:10pm 6:19pm 6:33pm 6:44pm 6:59pm
6:38pm 6:47pm 7:01pm 7:10pm 7:25pm
7:08pm 7:17pm 7:30pm 7:39pm 7:54pm
7:38pm 7:47pm 8:00pm 8:09pm 8:24pm
8:09pm 8:17pm 8:30pm 8:39pm 8:54pm
8:40pm 8:47pm 9:00pm 9:09pm 9:24pm
9:10pm 9:17pm 9:30pm 9:39pm 9:54pm
9:40pm 9:47pm 10:00pm 10:09pm 10:23pm
10:11pm 10:18pm 10:30pm 10:39pm 10:53pm
10:41pm 10:48pm 11:00pm 11:09pm 11:23pm
11:07pm 11:14pm 11:30pmW 11:38pm 11:52pm
11:37pm 11:44pm 12:00amW 12:08am 12:21am
12:07am 12:14am 12:30amW 12:38am 12:51am
12:27am 12:34am 12:45amC --- ---
12:52am 12:59am 1:10am --- ---
1:30am 1:37am 1:48amC --- ---
To DOWNTOWN, QUEEN ANNE (Weekday):
Madrona Dr Broadway 3rd Av 1st Av N 7th Av W
& Lake & & & &
Wash E Union Pike Denny Wy W Raye
--- --- 4:41amC 4:48am 4:58am
4:53am 5:05am 5:14am 5:21am 5:31am
--- --- 5:39amC 5:46am 5:56am
5:38am 5:51am 6:00am 6:08am 6:19am
6:06am 6:20am 6:30am 6:38am 6:49am
6:26am 6:40am 6:50am 6:59amM ---
6:36am 6:50am 7:00am 7:09am 7:20am
6:52am 7:06am 7:16am 7:25amM ---
7:03am 7:17am 7:27am 7:36am 7:49am
7:18am 7:33am 7:43am 7:52am 8:05am
7:34am 7:49am 7:59am 8:08amM ---
7:47am 8:02am 8:12am 8:21am 8:34am
7:59am 8:14am 8:24am 8:33amM ---
8:13am 8:28am 8:38am 8:47am 9:00am
8:32am 8:47am 8:57am 9:06am 9:19am
8:53am 9:06am 9:17am 9:26am 9:39am
9:08am 9:21am 9:32am 9:41amM ---
9:23am 9:36am 9:47am 9:56am 10:09am
9:38am 9:51am 10:02am 10:11amM ---
9:53am 10:06am 10:17am 10:26am 10:39am
10:08am 10:21am 10:32am 10:41amM ---
10:24am 10:37am 10:48am 10:57am 11:10am
10:39am 10:52am 11:03am 11:12amM ---
10:54am 11:07am 11:18am 11:27am 11:40am
11:09am 11:22am 11:33am 11:42amM ---
11:24am 11:37am 11:48am 11:57am 12:09pm
11:39am 11:52am 12:03pm 12:12pmM ---
11:54am 12:07pm 12:18pm 12:27pm 12:40pm
12:09pm 12:22pm 12:33pm 12:42pmM ---
12:24pm 12:37pm 12:48pm 12:57pm 1:10pm
12:39pm 12:52pm 1:03pm 1:12pmM ---
12:54pm 1:07pm 1:18pm 1:27pm 1:41pm
1:09pm 1:22pm 1:33pm 1:42pmM ---
1:24pm 1:37pm 1:48pm 1:57pm 2:11pm
1:39pm 1:52pm 2:03pm 2:12pmM ---
1:54pm 2:07pm 2:18pm 2:27pm 2:41pm
2:09pm 2:22pm 2:33pm 2:42pmM ---
2:24pm 2:37pm 2:48pm 2:57pm 3:11pm
2:39pm 2:52pm 3:03pm 3:12pm 3:26pm
2:55pm 3:08pm 3:19pm 3:28pmM ---
--- --- 3:26pmC 3:35pm 3:48pm
3:09pm 3:23pm 3:34pm 3:43pmM ---
E --- --- 3:42pmCH --- 4:03pmH§
3:24pm 3:38pm 3:49pm 3:58pmM ---
E --- --- 3:55pmCH --- 4:17pmH§
--- --- 4:01pm 4:10pm 4:24pm
3:39pm 3:53pm 4:04pm 4:13pmM ---
E --- --- 4:10pmCH --- 4:32pmH§
3:52pm 4:06pm 4:17pm 4:26pmM ---
E --- --- 4:25pmCH --- 4:47pmH§
4:05pm 4:19pm 4:30pm 4:40pmM ---
E --- --- 4:36pmCH --- 4:58pmH§
4:18pm 4:31pm 4:42pm 4:52pm 5:06pm
E --- --- 4:48pmCH --- 5:10pmH§
4:30pm 4:43pm 4:54pm 5:04pmM ---
E --- --- 5:00pmCH --- 5:22pmH§
4:41pm 4:54pm 5:05pm 5:16pm 5:31pm
E --- --- 5:08pmCH --- 5:30pmH§
4:52pm 5:05pm 5:16pm 5:27pmM ---
E --- --- 5:20pmCH --- 5:42pmH§
5:03pm 5:16pm 5:27pm 5:38pm 5:53pm
E --- --- 5:36pmCH --- 5:58pmH§
5:14pm 5:27pm 5:38pm 5:49pmM ---
E --- --- 5:44pmCH --- 6:06pmH§
5:26pm 5:39pm 5:50pm 6:01pmM ---
E --- --- 5:55pmCH --- 6:17pmH§
5:38pm 5:51pm 6:02pm 6:12pm 6:27pm
E --- --- 6:10pmCH --- 6:32pmH§
5:50pm 6:03pm 6:14pm 6:24pmM ---
E --- --- 6:25pmCH --- 6:47pmH§
6:09pm 6:22pm 6:32pm 6:42pm 6:57pm
6:21pm 6:34pm 6:44pm 6:53pmM ---
6:40pm 6:53pm 7:03pm 7:12pm 7:26pm
7:12pm 7:24pm 7:33pm 7:42pm 7:55pm
7:42pm 7:54pm 8:03pm 8:12pm 8:24pm
8:12pm 8:24pm 8:33pm 8:42pm 8:54pm
8:42pm 8:54pm 9:03pm 9:12pm 9:24pm
9:12pm 9:24pm 9:33pm 9:42pm 9:54pm
9:42pm 9:54pm 10:03pm 10:11pm 10:23pm
10:12pm 10:24pm 10:33pm 10:41pm 10:53pm
10:42pm 10:54pm 11:03pm 11:11pm 11:23pm
11:12pm 11:24pm 11:33pm 11:41pm 11:52pm
11:42pm 11:54pm 12:03am 12:11am 12:22am
12:12am 12:24am 12:33am 12:41am 12:52am
12:35am 12:47am 1:05amW 1:13am 1:24am
|
Timetable Symbols
- B-Continues south on 3rd Ave to James St.
- C-Bus begins from/continues to S Jackson St at 5th Ave S.
- E-EXPRESS
- To Downtown: No stops between Queen Anne Ave N & Highland Dr and 3rd Ave & Virginia St EXCEPT at Queen Anne Ave N & Mercer St.
- To West Queen Anne: No stops between 3rd Ave & Virginia St and Queen Anne Ave N & W Highland Dr EXCEPT at 1st Ave N & Mercer St.
- H-This trip does NOT operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- M-Route 13 to North Queen Anne.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- §-Estimated time.
|