10 Weekday: Sept. 20, 2008 thru Feb. 6, 2009
• Be sure to read the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
15th Av E 15th Av E Broadway 1st Av Marion
& & & & & To
E Galer E John E Pine Pike 2nd Av Route
5:05am 5:09am 5:14am 5:30amW 5:34am 12
5:40am 5:44am 5:49am 6:00am 6:04am 12
6:05amH 6:09amH 6:14amH 6:25amH 6:29amH 12
6:20am 6:24am 6:29am 6:40am 6:44am 12
6:31amT 6:35amT 6:40amT 6:51amT 6:55amT 12
6:43am 6:47am 6:52am 7:03am 7:07am 12
6:55am 6:59am 7:04am 7:15am 7:19am 12
7:08am 7:12am 7:17am 7:28am 7:32am 12
7:20am 7:24am 7:29am 7:40am 7:44am 12
7:32am 7:36am 7:41am 7:52am 7:56am 12
7:42am 7:46am 7:52am 8:03am 8:07am 12
7:52am 7:56am 8:02am 8:13am 8:17am 12
8:03amH 8:07amH 8:13amH 8:24amH 8:28amH 12
8:13am 8:17am 8:23am 8:34am 8:38am 12
8:24am 8:28am 8:34am 8:45am 8:49am 12
8:34amT 8:38amT 8:44amT 8:55amT 8:59amT 12
8:44am 8:48am 8:54am 9:05am 9:09am 12
8:54am 8:58am 9:04am 9:15am 9:19am 12
9:09am 9:13am 9:19am 9:30am 9:34am 12
9:23am 9:27am 9:33am 9:44am 9:48am 12
9:27am 9:31am --- --- --- AB
9:39am 9:43am 9:49am 10:00am 10:04am 12
9:53am 9:57am 10:03am 10:14am 10:18am 12
10:08am 10:12am 10:18am 10:30am 10:34am 12
10:22am 10:26am 10:32am 10:44am 10:48am 12
10:38am 10:42am 10:48am 11:00am 11:04am 12
10:51am 10:55am 11:01am 11:14am 11:18am 12
11:07am 11:11am 11:17am 11:30am 11:34am 12
11:21am 11:25am 11:31am 11:44am 11:48am 12
11:37am 11:41am 11:47am 12:00pm 12:04pm 12
11:51am 11:55am 12:01pm 12:14pm 12:18pm 12
12:06pm 12:10pm 12:16pm 12:29pm 12:33pm 12
12:20pm 12:24pm 12:30pm 12:43pm 12:47pm 12
12:36pm 12:40pm 12:46pm 12:59pm 1:03pm 12
12:51pm 12:55pm 1:01pm 1:14pm 1:18pm 12
1:06pm 1:10pm 1:16pm 1:29pm 1:33pm 12
1:21pm 1:25pm 1:31pm 1:44pm 1:48pm 12
1:36pm 1:40pm 1:46pm 1:59pm 2:03pm 12
1:51pm 1:55pm 2:01pm 2:14pm 2:18pm 12
2:05pm 2:09pm 2:15pm 2:28pm 2:32pm 12
2:19pm 2:23pm 2:29pm 2:42pm 2:46pm 12
2:32pm 2:36pm 2:42pm 2:55pm 2:59pm 12
2:41pm 2:45pm 2:51pm 3:04pm 3:08pm 12
2:52pm 2:56pm 3:02pm 3:15pm 3:19pm 12
3:02pmH 3:06pmH 3:12pmH 3:25pmH 3:29pmH 12
3:12pm 3:16pm 3:22pm 3:35pm 3:39pm 12
3:22pm 3:26pm 3:32pm 3:45pm 3:49pm 12
3:33pm 3:37pm 3:43pm 3:55pm 3:59pm 12
3:43pm 3:47pm 3:53pm 4:05pm 4:09pm 12
3:53pm 3:57pm 4:03pm 4:15pm 4:19pm 12
4:03pmH 4:07pmH 4:13pmH 4:25pmH 4:29pmH 12
4:17pm 4:21pm 4:27pm 4:37pm 4:41pm 12
4:26pm 4:30pm 4:36pm 4:47pm 4:51pm 12
4:35pm 4:39pm 4:45pm 4:57pm 5:01pm 12
4:45pm 4:49pm 4:55pm 5:07pm 5:12pm 12
4:55pmH 4:59pmH 5:05pmH 5:17pmH 5:22pmH 12
5:05pm 5:09pm 5:15pm 5:27pm 5:32pm 12
5:15pmH 5:19pmH 5:25pmH 5:37pmH 5:42pmH 12
5:25pm 5:29pm 5:35pm 5:47pm 5:53pmB AB
5:35pm 5:39pm 5:45pm 5:57pm 6:02pm 12
5:43pmH 5:47pmH 5:53pmH 6:05pmH 6:11pmBH AB
5:51pm 5:55pm 6:01pm 6:13pm 6:17pm 12
6:08pmH 6:12pmH 6:17pmH 6:27pmH 6:33pmBH AB
6:22pm 6:26pm 6:31pm 6:41pm 6:45pm 12
6:36pm 6:40pm 6:45pm 6:55pm 7:01pmB AB
6:49pm 6:53pm 6:58pm 7:08pm 7:12pm 12
6:52pm 6:56pm --- --- --- AB
7:14pm 7:18pm 7:23pm 7:33pm 7:36pm 12
7:27pm 7:31pm --- --- --- AB
7:45pm 7:49pm 7:53pm 8:03pm 8:06pm 12
8:15pm 8:19pm 8:23pm 8:33pm 8:36pm 12
8:45pm 8:49pm 8:53pm 9:03pm 9:06pm 12
9:15pm 9:19pm 9:23pm 9:33pm 9:36pm 12
9:45pm 9:49pm 9:53pm 10:03pm 10:06pm 12
10:15pm 10:19pm 10:23pm 10:33pm 10:38pmB AB
10:46pm 10:49pm 10:53pm 11:03pm 11:06pm 12
11:14pm 11:17pm 11:21pm to 4th & Pike
11:41pm 11:44pm 11:48pm to 4th & Pike
12:10am 12:13am 12:17am 12:27am --- AB
12:40am 12:43am 12:47am to 4th & Pike
To CAPITOL HILL (Weekday):
Madison 4th Av Broadway 15th Av E 15th Av E
& & & & &
2nd Av Pike E Pine E John E Galer
5:18amHJ 5:31amH 5:38amH 5:42amH 5:49amH
5:44amJ 5:57am 6:05am 6:09am 6:16am
6:12am 6:18am 6:26am 6:30am 6:37am
6:18amJ 6:31am 6:39am 6:44am 6:51am
6:43am 6:49am 6:57am 7:02am 7:09am
6:45amJ 6:58am 7:06am 7:11am 7:18am
7:00am 7:06am 7:14am 7:19am 7:26am
7:03amJ 7:16am 7:24am 7:29am 7:36am
7:17amH 7:23amH 7:31amH 7:36amH 7:43amH
7:29am 7:35am 7:43am 7:48am 7:55am
7:41am 7:47am 7:55am 8:00am 8:07am
7:52am 7:58am 8:05am 8:10am 8:17am
8:01am 8:07am 8:14am 8:19am 8:26am
8:12am 8:18am 8:25am 8:30am 8:37am
8:22am 8:28am 8:35am 8:40am 8:47am
8:33am 8:39am 8:46am 8:51am 8:58am
8:45am 8:51am 8:58am 9:03am 9:10am
8:57am 9:03am 9:10am 9:15am 9:22am
9:12am 9:18am 9:25am 9:30am 9:37am
9:27am 9:33am 9:40am 9:45am 9:52am
9:42am 9:48am 9:55am 10:00am 10:07am
9:57am 10:03am 10:10am 10:15am 10:22am
10:12am 10:18am 10:25am 10:30am 10:37am
10:26am 10:33am 10:40am 10:45am 10:52am
10:41am 10:48am 10:55am 11:00am 11:07am
10:56am 11:03am 11:10am 11:15am 11:22am
11:11am 11:18am 11:25am 11:30am 11:37am
11:26am 11:33am 11:40am 11:45am 11:52am
11:41am 11:48am 11:55am 12:00pm 12:07pm
11:56am 12:03pm 12:10pm 12:15pm 12:22pm
12:11pm 12:18pm 12:25pm 12:30pm 12:37pm
12:26pm 12:33pm 12:40pm 12:45pm 12:52pm
12:41pm 12:48pm 12:55pm 1:00pm 1:07pm
12:56pm 1:03pm 1:10pm 1:15pm 1:22pm
1:11pm 1:18pm 1:25pm 1:30pm 1:37pm
1:26pm 1:33pm 1:40pm 1:45pm 1:52pm
1:41pm 1:48pm 1:55pm 2:00pm 2:07pm
1:56pm 2:03pm 2:10pm 2:15pm 2:22pm
2:11pm 2:18pm 2:25pm 2:30pm 2:37pm
2:26pm 2:33pm 2:40pm 2:45pm 2:52pm
2:38pm 2:45pm 2:52pm 2:57pm 3:04pm
2:47pm 2:55pm 3:02pm 3:07pm 3:14pm
2:57pm 3:05pm 3:12pm 3:17pm 3:24pm
3:07pm 3:15pm 3:22pm 3:27pm 3:34pm
3:17pmH 3:25pmH 3:32pmH 3:37pmH 3:44pmH
3:28pm 3:35pm 3:42pm 3:47pm 3:54pm
3:37pm 3:45pm 3:52pm 3:57pm 4:04pm
3:47pm 3:55pm 4:02pm 4:07pm 4:14pm
3:57pm 4:05pm 4:12pm 4:17pm 4:24pm
4:07pmH 4:15pmH 4:22pmH 4:27pmH 4:34pmH
4:17pm 4:25pm 4:32pm 4:37pm 4:44pm
4:27pmH 4:35pmH 4:42pmH 4:47pmH 4:54pmH
4:37pm 4:45pm 4:52pm 4:57pm 5:04pm
4:47pm 4:55pm 5:03pm 5:09pm 5:16pm
4:54pmH 5:02pmH 5:10pmH 5:16pmH 5:23pmH
5:01pmT 5:09pmT 5:17pmT 5:23pmT 5:30pmT
5:09pm 5:17pm 5:25pm 5:31pm 5:38pm
5:16pmH 5:24pmH 5:32pmH 5:38pmH 5:45pmH
5:24pmH 5:32pmH 5:40pmH 5:46pmH 5:53pmH
5:32pm 5:39pm 5:47pm 5:53pm 6:00pm
5:40pm 5:47pm 5:55pm 6:00pm 6:07pm
5:46pm 5:54pm 6:02pm 6:07pm 6:14pm
5:54pm 6:02pm 6:10pm 6:15pm 6:22pm
6:03pmT 6:11pmT 6:19pmT 6:24pmT 6:31pmT
6:11pmH 6:19pmH 6:27pmH 6:32pmH 6:39pmH
6:21pm 6:29pm 6:37pm 6:42pm 6:49pm
6:33pmH 6:41pmH 6:49pmH 6:54pmH 7:01pmH
6:48pm 6:55pm 7:03pm 7:08pm 7:15pm
7:03pm 7:09pm 7:17pm 7:22pm 7:29pm
7:32pm 7:37pm 7:44pm 7:49pm 7:56pm
8:01pm 8:07pm 8:14pm 8:19pm 8:26pm
8:31pm 8:37pm 8:44pm 8:49pm 8:56pm
9:01pm 9:07pm 9:14pm 9:19pm 9:26pm
9:32pm 9:37pm 9:44pm 9:49pm 9:56pm
10:02pm 10:07pm 10:14pm 10:18pm 10:25pm
10:32pm 10:37pm 10:44pm 10:48pm 10:55pm
11:02pm 11:07pm 11:14pm 11:18pm 11:25pm
--- 11:37pm 11:44pm 11:48pm 11:55pm
--- 12:07am 12:14am 12:18am 12:25am
--- 1:05am 1:12am 1:16am 1:23am
|
Timetable Symbols
- B-Bus arrives at 1st Ave S & Yesler Way at this time.
- H-This trip will NOT operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- J-Bus begins at 5th Ave S & S Jackson St at this time and operates via S Jackson St and 1st Ave to Pike St.
- T-This trip funded by Transit Now and the City of Seattle.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- AB-To Metro Base, Airport Way S & S Atlantic St
|
|
Special Service Info
- Route 10 is combined with Route 12.
To Capitol Hill: Route 10 travels via Madison St, 1st Ave, then east on Pike St. From Capitol Hill: Route 10 travels via Pine St, 1st Ave, Marion St and continues as Route 12 to First Hill or Interlaken Park (see reverse side of timetable).
- Route 10 provides frequent service between the Group Health Hospital and downtown Seattle. Route 43 also serves Group Health from downtown Seattle, University District and Montlake neighborhoods. Refer to 43 timetable for route and service information.
- Metro has increased peak period service on Route 10 thanks to passage of "Transit Now" and a financial partnership with the City of Seattle. Look for the "T" symbol identifying these trips.
|
 |
|
|