16 Weekday: Sept. 20, 2008 thru Feb. 6, 2009
|
To DOWNTOWN (Weekday):
1st Av NE College Way Woodlawn Av Stone Way 5th Av N 3rd Av Alaskan Wy
& & NE & N & & & &
NE 103rd N 97th NE Ravenna N 45th Broad Union Marion
4:40am 4:47am 4:54am 5:03am 5:11am 5:19am§ 5:25am§
5:13am 5:20am 5:27am 5:36am 5:46am 5:54am§ 6:00am§
5:40am 5:47am 5:54am 6:03am 6:15am 6:23am§ 6:29am§
6:01am 6:08am 6:16am 6:26am 6:38am 6:46am§ 6:52am§
6:23am 6:30am 6:39am 6:49am 7:01am 7:10am§ 7:16am§
6:42am 6:49am 6:58am 7:10am 7:23am 7:32am§ 7:38am§
7:04am 7:12am 7:21am 7:33am 7:47am 7:56am§ 8:02am§
7:22am 7:30am 7:40am 7:52am 8:06am 8:15am§ 8:21am§
7:34am 7:43am 7:52am 8:04am 8:18am 8:27am§ 8:33am§
7:56am 8:05am 8:17am 8:29am 8:42am 8:51am§ 8:57am§
8:17am 8:26am 8:34am 8:45am 8:57am 9:06am§ 9:12am§
8:38am 8:47am 8:55am 9:06am 9:18am 9:27am§ 9:33am§
8:58am 9:07am 9:15am 9:26am 9:38am 9:47am§ 9:53am§
9:18am 9:27am 9:35am 9:46am 9:58am 10:07am§ 10:13am§
9:38am 9:47am 9:55am 10:06am 10:18am 10:27am§ 10:33am§
9:58am 10:07am 10:15am 10:26am 10:38am 10:47am§ 10:53am§
10:19am 10:28am 10:36am 10:47am 10:59am 11:08am§ 11:14am§
10:37am 10:46am 10:54am 11:05am 11:17am 11:26am§ 11:32am§
10:57am 11:06am 11:14am 11:25am 11:37am 11:47am§ 11:53am§
11:17am 11:26am 11:34am 11:46am 11:58am 12:08pm§ 12:14pm§
11:38am 11:47am 11:55am 12:07pm 12:19pm 12:29pm§ 12:35pm§
12:00pm 12:09pm 12:17pm 12:29pm 12:41pm 12:51pm§ 12:57pm§
12:22pm 12:31pm 12:39pm 12:52pm 1:04pm 1:14pm§ 1:20pm§
12:41pm 12:51pm 12:59pm 1:12pm 1:24pm 1:34pm§ 1:40pm§
12:59pm 1:09pm 1:18pm 1:31pm 1:44pm 1:54pm§ 2:00pm§
1:21pm 1:31pm 1:40pm 1:53pm 2:06pm 2:16pm§ 2:22pm§
1:41pm 1:52pm 2:01pm 2:14pm 2:27pm 2:37pm§ 2:43pm§
2:00pm 2:11pm 2:20pm 2:33pm 2:46pm 2:56pm§ 3:02pm§
2:21pm 2:32pm 2:41pm 2:54pm 3:07pm 3:17pm§ 3:23pm§
2:41pm 2:52pm 3:01pm 3:14pm 3:27pm 3:37pm§ 3:43pm§
3:00pm 3:11pm 3:20pm 3:32pm 3:45pm 3:55pm§ 4:01pm§
3:21pm 3:32pm 3:41pm 3:53pm 4:06pm 4:16pm§ 4:22pm§
3:41pm 3:52pm 4:01pm 4:13pm 4:26pm 4:36pm§ 4:42pm§
4:00pm 4:11pm 4:20pm 4:32pm 4:45pm 4:55pm§ 5:01pm§
4:20pm 4:31pm 4:40pm 4:51pm 5:04pm 5:14pm§ 5:20pm§
4:44pm 4:55pm 5:04pm 5:15pm 5:28pm 5:38pm§ 5:44pm§
5:11pm 5:22pm 5:31pm 5:42pm 5:55pm 6:04pm§ 6:10pm§
5:38pm 5:49pm 5:58pm 6:09pm 6:20pm 6:29pm§ 6:35pm§
5:59pm 6:10pm 6:18pm 6:29pm 6:40pm 6:49pm§ 6:55pm§
6:21pm 6:30pm 6:38pm 6:49pm 7:00pm 7:09pm§ 7:15pm§
6:41pm 6:50pm 6:58pm 7:08pm 7:19pm 7:28pm§ 7:34pm§
7:04pm 7:12pm 7:19pm 7:28pm 7:39pm 7:48pm§ 7:54pm§
7:24pm 7:32pm 7:39pm 7:48pm 7:59pm 8:08pm§ 8:14pm§
7:55pm 8:03pm 8:10pm 8:19pm 8:30pm 8:38pm§ 8:44pm§
8:24pm 8:32pm 8:39pm 8:48pm 8:59pm 9:07pm§ 9:13pm§
8:51pm 8:59pm 9:06pm 9:15pm 9:26pm 9:33pm§ 9:39pm§
9:22pm 9:29pm 9:36pm 9:45pm 9:56pm 10:03pm§ 10:09pm§
9:50pm 9:57pm 10:04pm 10:13pm 10:24pm 10:31pm§ 10:37pm§
10:15pm 10:22pm 10:29pm 10:37pm 10:47pm 10:54pm§ 11:00pm§
10:44pm 10:51pm 10:58pm 11:06pm 11:16pm 11:23pm§ 11:29pm§
11:16pm 11:23pm 11:30pm 11:38pm 11:48pm 11:55pm§ 12:01am§
12:14am 12:21am 12:28am 12:36am 12:46am 12:53am§ 12:59am§
To NORTHGATE TRANSIT CENTER (Weekday):
Alaskan Wy 3rd Av 5th Av N Stone Way N Woodlawn Av College Way 1st Av NE
& & & & NE & & &
Marion Pike Broad N 45th NE Ravenna N 97th NE 103rd
5:25am 5:33am 5:40am 5:50am 5:57am 6:04am 6:10am
5:58am 6:06am 6:13am 6:23am 6:30am 6:37am 6:44am
6:25am 6:33am 6:41am 6:51am 6:59am 7:06am 7:13am
6:41am 6:49am 6:57am 7:07am 7:15am 7:24am 7:31am
7:02am 7:10am 7:18am 7:28am 7:37am 7:46am 7:53am
7:25am 7:33am 7:41am 7:52am 8:01am 8:10am 8:17am
7:45am 7:53am 8:01am 8:12am 8:22am 8:31am 8:38am
8:05am 8:13am 8:21am 8:32am 8:42am 8:51am 8:58am
8:25am 8:33am 8:41am 8:52am 9:02am 9:11am 9:18am
8:45am 8:53am 9:01am 9:12am 9:22am 9:31am 9:38am
9:06am 9:14am 9:22am 9:33am 9:43am 9:52am 9:59am
9:24am 9:32am 9:40am 9:51am 10:01am 10:09am 10:16am
9:44am 9:52am 10:00am 10:11am 10:21am 10:29am 10:36am
10:04am 10:12am 10:20am 10:31am 10:41am 10:49am 10:56am
10:24am 10:32am 10:40am 10:51am 11:01am 11:09am 11:17am
10:44am 10:52am 11:00am 11:12am 11:23am 11:31am 11:39am
11:04am 11:13am 11:22am 11:34am 11:45am 11:55am 12:03pm
11:24am 11:33am 11:42am 11:54am 12:05pm 12:15pm 12:23pm
11:44am 11:53am 12:02pm 12:14pm 12:25pm 12:35pm 12:43pm
12:04pm 12:13pm 12:22pm 12:34pm 12:45pm 12:55pm 1:03pm
12:24pm 12:33pm 12:42pm 12:54pm 1:05pm 1:15pm 1:23pm
12:44pm 12:53pm 1:02pm 1:14pm 1:25pm 1:35pm 1:43pm
1:04pm 1:13pm 1:22pm 1:34pm 1:45pm 1:55pm 2:03pm
1:17pm 1:26pm 1:35pm 1:47pm 1:58pm 2:08pm 2:18pm
1:37pm 1:46pm 1:55pm 2:07pm 2:18pm 2:29pm 2:39pm
1:57pm 2:06pm 2:15pm 2:27pm 2:38pm 2:49pm 2:59pm
2:17pm 2:26pm 2:35pm 2:47pm 2:58pm 3:09pm 3:19pm
2:37pm 2:46pm 2:55pm 3:07pm 3:19pm 3:30pm 3:40pm
2:57pm 3:06pm 3:15pm 3:30pm 3:42pm 3:53pm 4:03pm
3:17pm 3:26pm 3:35pm 3:50pm 4:02pm 4:13pm 4:23pm
3:37pm 3:46pm 3:55pm 4:10pm 4:22pm 4:33pm 4:43pm
3:56pm 4:05pm 4:14pm 4:29pm 4:41pm 4:52pm 5:02pm
4:16pm 4:26pm 4:35pm 4:49pm 5:01pm 5:12pm 5:22pm
4:36pm 4:46pm 4:56pm 5:10pm 5:22pm 5:33pm 5:43pm
4:56pm 5:06pm 5:16pm 5:30pm 5:42pm 5:52pm 6:02pm
5:07pm 5:17pm 5:27pm 5:41pm 5:53pm 6:02pm 6:10pm
5:18pm 5:27pm 5:37pm 5:51pm 6:02pm 6:11pm 6:19pm
5:39pm 5:48pm 5:58pm 6:11pm 6:22pm 6:31pm 6:39pm
6:00pm 6:08pm 6:17pm 6:30pm 6:41pm 6:50pm 6:58pm
6:20pm 6:28pm 6:36pm 6:49pm 7:00pm 7:09pm 7:17pm
6:45pm 6:53pm 7:01pm 7:13pm 7:23pm 7:32pm 7:39pm
7:07pm 7:15pm 7:22pm 7:33pm 7:43pm 7:51pm 7:58pm
7:37pm 7:45pm 7:52pm 8:03pm 8:13pm 8:21pm 8:28pm
8:07pm 8:14pm 8:21pm 8:32pm 8:42pm 8:49pm 8:56pm
8:37pm 8:44pm 8:51pm 9:02pm 9:10pm 9:17pm 9:24pm
9:07pm 9:14pm 9:21pm 9:32pm 9:40pm 9:47pm 9:54pm
9:37pm 9:44pm 9:51pm 10:02pm 10:10pm 10:17pm 10:23pm
10:08pm 10:15pm 10:21pm 10:32pm 10:40pm 10:47pm 10:53pm
10:38pm 10:45pm 10:51pm 11:02pm 11:10pm 11:16pm 11:22pm
11:08pm 11:15pm 11:21pm 11:32pm 11:40pm 11:46pm 11:52pm
11:40pm 11:47pm 11:53pm 12:04am 12:12am 12:18am 12:24am
12:10am 12:17am 12:23am 12:34am 12:42am 12:48am 12:54am
12:40am 12:47am 12:53am 1:04am 1:12am 1:18am 1:24am
1:13am 1:20am 1:26am 1:37am 1:45am 1:51am 1:57am
|
Timetable Symbols
- §-Estimated time.
|