To WHITE CENTER To BURIEN (Weekday):
3rd Av 3rd Av S 4th Av S 4th Av S White Center Ambaum 4th Av SW
& & & & Bay 1 SW & &
Union S Main S Spokane S Front Rt 23 arrives Rt 120 leaves SW 128th SW 150th
Route 23 Route 120
5:00am 5:06am 5:12am 5:16am 5:29amC 5:52am 5:59am§ 6:06am§
5:25am 5:31am 5:37am 5:41am 5:54amC --- --- ---
5:50am 5:56am 6:02am 6:07am 6:21amC 6:23am 6:32am§ 6:39am§
6:27am 6:33am 6:39am 6:44am 6:58amC 7:04am 7:13am§ 7:20am§
6:48am 6:54am 7:02am 7:07am 7:21amC 7:34am 7:43am§ 7:50am§
7:15am 7:22am 7:30am 7:35am 7:49amC 8:04am 8:13am§ 8:22am§
7:31am 7:38am 7:46am 7:51am 8:05amC 8:20am 8:29am§ 8:38am§
8:04am 8:11am 8:19am 8:24am 8:38amC 8:49am 8:58am§ 9:07am§
8:32am 8:39am 8:47am 8:52am 9:06amC 9:19am 9:28am§ 9:37am§
8:55am 9:02am 9:10am 9:15am 9:29amC 9:34am 9:43am§ 9:52am§
9:20am 9:27am 9:35am 9:40am 9:54amC 10:04am 10:13am§ 10:20am§
9:55am 10:02am 10:10am 10:15am 10:29amC 10:34am 10:43am§ 10:50am§
10:15am 10:22am 10:30am 10:35am 10:49amC 11:05am 11:14am§ 11:21am§
10:40am 10:47am 10:55am 11:00am 11:14amC 11:20am 11:29am§ 11:36am§
11:10am 11:17am 11:25am 11:30am 11:44amC 11:50am 11:59am§ 12:06pm§
11:40am 11:47am 11:55am 12:00pm 12:14pmC 12:21pm 12:30pm§ 12:38pm§
12:10pm 12:17pm 12:25pm 12:30pm 12:45pmC 12:52pm 1:01pm§ 1:09pm§
12:38pm 12:45pm 12:53pm 12:58pm 1:13pmC 1:22pm 1:32pm§ 1:40pm§
1:10pm 1:17pm 1:25pm 1:30pm 1:45pmC 1:49pm 1:59pm§ 2:07pm§
1:40pm 1:47pm 1:55pm 2:00pm 2:15pmC 2:20pm 2:30pm§ 2:38pm§
2:10pm 2:17pm 2:25pm 2:30pm 2:46pmC 2:50pm 3:00pm§ 3:08pm§
2:40pm 2:47pm 2:55pm 3:00pm 3:16pmC 3:20pm 3:30pm§ 3:38pm§
3:15pm 3:22pm 3:31pm 3:36pm 3:53pmC 4:09pm 4:20pm§ 4:28pm§
3:50pm 3:57pm 4:06pm 4:11pm 4:28pmC 4:36pm 4:47pm§ 4:55pm§
4:25pm 4:32pm 4:42pm 4:47pm 5:04pmC 5:12pm 5:23pm§ 5:30pm§
4:55pm 5:03pm 5:13pm 5:18pm 5:34pmC 5:36pm 5:47pm§ 5:54pm§
5:25pm 5:33pm 5:42pm 5:46pm 6:01pmC 6:10pm 6:20pm§ 6:27pm§
5:45pm 5:52pm 6:01pm 6:05pm 6:20pmC 6:22pm 6:32pm§ 6:39pm§
6:10pm 6:17pm 6:26pm 6:30pm 6:45pmC 6:53pm 7:01pm§ 7:08pm§
6:40pm 6:47pm 6:54pm 6:58pm 7:13pmC 7:23pm 7:31pm§ 7:37pm§
7:10pm 7:17pm 7:24pm 7:28pm 7:41pmC 8:01pm 8:09pm§ 8:15pm§
7:40pm 7:46pm 7:53pm 7:57pm 8:10pmC 8:31pm 8:39pm§ 8:45pm§
8:10pm 8:16pm 8:23pm 8:27pm 8:39pmC 9:01pm 9:08pm§ 9:14pm§
8:40pm 8:46pm 8:53pm 8:57pm 9:09pmC 9:30pm 9:37pm§ 9:43pm§
9:10pm 9:16pm 9:23pm 9:27pm 9:39pmC 9:58pm 10:05pm§ 10:11pm§
9:40pm 9:46pm 9:53pm 9:57pm 10:09pmC 10:34pm 10:41pm§ 10:46pm§
10:10pm 10:15pm 10:22pm 10:26pm 10:38pmC --- --- ---
11:00pm 11:05pm 11:12pm 11:16pm 11:27pmC 11:34pm 11:41pm§ 11:46pm§
12:00am 12:05am 12:12am 12:16am 12:27amC 12:34am 12:41am§ 12:46am§
To WHITE CENTER To DOWNTOWN SEATTLE (Weekday):
Burien Ambaum Blvd White Center 4th Av S 4th Av S 4th Av S 3rd Ave
TC SW & Bay 2 & & & & To
Bay 2 SW 128th Rt 120 arrives Rt 23 leaves S Front S Spokane S Jackson Pike St Route
Route 120 Route 23
4:43am 4:50am 4:58am 5:22amB 5:34am 5:38am 5:44am 5:50am 17
5:05am 5:12am 5:21am 5:49amB 6:03am 6:07am 6:14am 6:20am 17
5:48am 5:55am 6:04am 6:12amB 6:27am 6:32am 6:39am 6:45am 17
6:21am 6:28am 6:39am 6:48amB 7:05am 7:10am 7:19am 7:25am 17
6:41am 6:48am 6:59am 7:08amB 7:25am 7:30am 7:39am 7:45am 17
7:00am 7:07am 7:18am 7:26amB 7:45am 7:50am 7:59am 8:05am 17
7:21am 7:28am 7:38am 7:47amB 8:03am 8:08am 8:17am 8:23am 17
7:43am 7:50am 8:00am 8:09amB 8:25am 8:30am 8:39am 8:45am 17
8:13am 8:20am 8:30am 8:34amB 8:50am 8:55am 9:04am 9:10am 17
8:43am 8:50am 9:00am 9:05amB 9:20am 9:25am 9:33am 9:39am 17
9:13am 9:20am 9:30am 9:35amB 9:50am 9:55am 10:03am 10:09am 17
9:43am 9:50am 10:00am 10:08amB 10:21am 10:26am 10:34am 10:40am 17
10:13am 10:20am 10:30am 10:37amB 10:50am 10:55am 11:04am 11:10am 17
10:43am 10:50am 11:00am 11:07amB 11:20am 11:25am 11:34am 11:40am 17
11:13am 11:20am 11:30am 11:37amB 11:50am 11:55am 12:04pm 12:10pm 17
11:43am 11:50am 12:00pm 12:04pmB 12:18pm 12:23pm 12:32pm 12:39pm 17
12:13pm 12:21pm 12:31pm 12:34pmB 12:48pm 12:53pm 1:02pm 1:09pm 17
12:43pm 12:51pm 1:01pm 1:04pmB 1:18pm 1:23pm 1:32pm 1:39pm 17
1:13pm 1:21pm 1:31pm 1:39pmB 1:53pm 1:58pm 2:07pm 2:14pm 17
1:43pm 1:51pm 2:01pm 2:08pmB 2:23pm 2:28pm 2:37pm 2:44pm 17
2:13pm 2:21pm 2:31pm 2:34pmB 2:51pm 2:56pm 3:05pm 3:12pm 17
2:43pm 2:51pm 3:02pm 3:03pmB 3:18pm 3:23pm 3:33pm 3:40pm 17
2:58pm 3:06pm 3:17pm 3:31pmB 3:47pm 3:53pm 4:03pm 4:10pm
3:43pm 3:51pm 4:02pm 4:10pmB 4:26pm 4:32pm 4:42pm 4:50pm 17
4:13pm 4:21pm 4:32pm 4:41pmB 4:56pm 5:02pm 5:12pm 5:20pm 17
4:28pm 4:36pm 4:47pm 5:02pmB 5:17pm 5:24pm 5:34pm 5:41pm 17
5:13pm 5:21pm 5:32pm 5:38pmB 5:54pm 6:01pm 6:09pm 6:15pm 17
5:43pm 5:51pm 6:02pm 6:14pmB 6:27pm 6:32pm 6:39pm 6:45pm 17
6:08pm 6:16pm 6:26pm 6:46pmB 6:59pm 7:03pm 7:10pm 7:15pm 17
6:38pm 6:46pm 6:56pm 7:18pmB 7:30pm 7:34pm 7:40pm 7:45pm 17
7:08pm 7:15pm 7:24pm 7:49pmB 8:00pm 8:04pm 8:10pm 8:15pm 17
7:38pm 7:45pm 7:54pm 8:19pmB 8:30pm 8:34pm 8:40pm 8:45pm 17
8:08pm 8:15pm 8:23pm 8:49pmB 9:00pm 9:04pm 9:10pm 9:15pm 17
8:38pm 8:44pm 8:52pm 9:19pmB 9:30pm 9:34pm 9:40pm 9:45pm 17
9:08pm 9:14pm 9:22pm 9:49pmB 10:00pm 10:04pm 10:10pm 10:15pm 17
9:38pm 9:44pm 9:52pm 10:19pmB 10:30pm 10:34pm 10:40pm 10:45pm
10:08pm 10:14pm 10:22pm 10:49pmB 11:00pm 11:04pm 11:10pm 11:15pm 17
11:08pm 11:14pm 11:22pm 11:49pmB 12:00am 12:04am 12:10am 12:15am 17
|
Timetable Symbols
- B-Leaves 15th Ave SW & SW 106th St 4 minutes earlier.
- C-Continues to 15th Ave SW & SW 106th St.
- §-Estimated time.
|