To DOWNTOWN (Weekday):
Woodlawn NE Thackeray Fremont Dexter Av N 3rd Av
& Pl NE & Av N & & & To
NE Ravenna NE 45th N 34th Republican Union Route
5:18am 5:24am 5:32am 5:38am 5:45am 42
5:45am 5:51am 6:00am 6:08am 6:15am 42
6:14am 6:20am 6:30am 6:38am 6:45am 42
E 6:21am 6:27am 6:35amC§ --- 6:45am§
6:39am 6:46am 6:57am 7:06am 7:15am 42
E 6:54am 7:01am 7:09amC§ --- 7:20am§
E 7:02amH 7:10amH 7:18amCH§ --- 7:29amH§
7:03am 7:11am 7:22am 7:32am 7:41am 42
E 7:13am 7:21am 7:30amC§ --- 7:43am§
7:21amHT 7:29amHT 7:40amHT 7:50amHT 7:59amHT
E 7:28am 7:36am 7:45amC§ --- 7:58am§ RB
7:41am 7:49am 8:00am 8:10am 8:19am 42
E 7:45am 7:53am 8:02amC§ --- 8:15am§
8:01am 8:09am 8:20am 8:28am 8:37am RB
E 8:05amH 8:13amH 8:22amCH§ --- 8:35amH§
8:16am 8:24am 8:35am 8:43am 8:52am 42
E 8:25am 8:33am 8:42amC§ --- 8:53am§ RB
8:41am 8:49am 9:00am 9:08am 9:17am 42
9:13am 9:20am 9:30am 9:38am 9:47am 42
9:43am 9:50am 10:00am 10:07am 10:16am 42
10:13am 10:20am 10:30am 10:37am 10:46am 42
10:43am 10:50am 11:00am 11:07am 11:16am 42
11:13am 11:20am 11:30am 11:37am 11:46am 42
11:43am 11:50am 12:00pm 12:07pm 12:16pm 42
12:13pm 12:20pm 12:30pm 12:37pm 12:46pm 42
12:43pm 12:50pm 1:00pm 1:07pm 1:16pm 42
1:13pm 1:20pm 1:30pm 1:37pm 1:46pm 42
1:43pm 1:50pm 2:00pm 2:07pm 2:16pm 42
2:13pm 2:20pm 2:30pm 2:37pm 2:46pm 42
2:42pm 2:50pm 3:00pm 3:07pm 3:16pm 42
3:12pm 3:20pm 3:30pm 3:37pm 3:46pm 42
3:40pm 3:48pm 3:58pm 4:05pm 4:15pm 42
4:03pm 4:11pm 4:22pm 4:30pm 4:40pm 42
4:38pm 4:46pm 4:57pm 5:05pm 5:15pm 42
5:08pm 5:16pm 5:27pm 5:35pm 5:45pm 42
5:37pm 5:43pm 5:53pm 6:01pm 6:10pm 42
6:15pm 6:21pm 6:31pm 6:37pm 6:45pm 42
6:44pm 6:50pm 6:58pm 7:04pm 7:12pm 42
7:22pm 7:28pm 7:36pm 7:42pm 7:50pm 42
7:54pm 8:00pm 8:08pm 8:14pm 8:22pm 42
8:24pm 8:30pm 8:38pm 8:44pm 8:52pm 42
8:54pm 9:00pm 9:08pm 9:14pm 9:22pm 42
9:25pm 9:30pm 9:38pm 9:44pm 9:52pm 42
9:55pm 10:00pm 10:08pm 10:14pm 10:22pm 42
10:26pm 10:31pm 10:39pm 10:45pm 10:52pm 42
10:56pm 11:01pm 11:09pm 11:15pm 11:22pm 42
11:26pm 11:31pm 11:39pm 11:45pm 11:52pm 42
11:40pm 11:45pm 11:53pm 11:59pm 12:06am RB
12:17am 12:22am 12:30am 12:35am 12:42am 42
12:37am 12:42am 12:50am 12:55am 1:02am
To EAST GREEN LAKE (Weekday):
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island Pike Republican N 34th NE 45th NE Ravenna
5:38am 5:45am 5:53am 5:59am 6:08am 6:13am
6:03am 6:10am 6:18am 6:25am 6:34am 6:39am
6:35am 6:42am 6:50am 6:57am 7:06am 7:12am
6:51am 6:58am 7:06am 7:13am 7:22am 7:28am
7:11am 7:18am 7:26am 7:33am 7:42am 7:48am
7:48am 7:55am 8:03am 8:10am 8:19am 8:25am
8:18am 8:25am 8:33am 8:40am 8:49am 8:55am
8:48am 8:55am 9:03am 9:10am 9:19am 9:25am
9:18am 9:25am 9:33am 9:40am 9:49am 9:55am
9:48am 9:55am 10:03am 10:10am 10:19am 10:25am
10:18am 10:25am 10:33am 10:40am 10:49am 10:55am
10:48am 10:55am 11:03am 11:10am 11:19am 11:25am
11:18am 11:25am 11:33am 11:40am 11:49am 11:55am
11:48am 11:55am 12:03pm 12:10pm 12:19pm 12:26pm
12:18pm 12:25pm 12:33pm 12:40pm 12:49pm 12:56pm
12:47pm 12:55pm 1:03pm 1:10pm 1:19pm 1:26pm
1:17pm 1:25pm 1:33pm 1:40pm 1:49pm 1:56pm
1:47pm 1:55pm 2:03pm 2:10pm 2:20pm 2:27pm
2:17pm 2:25pm 2:33pm 2:40pm 2:51pm 2:58pm
2:41pm 2:49pm 2:57pm 3:04pm 3:15pm 3:22pm
3:07pm 3:15pm 3:23pm 3:30pm 3:41pm 3:48pm
3:34pm 3:42pm 3:50pm 3:59pm 4:10pm 4:18pm
3:57pm 4:05pm 4:13pm 4:22pm 4:33pm 4:41pm
E 3:59pmH 4:06pmH --- 4:20pmCH§ 4:28pmH§ 4:36pmH§
4:17pm 4:25pm 4:33pm 4:42pm 4:53pm 5:01pm
E 4:32pm 4:40pm --- 4:55pmC§ 5:03pm§ 5:11pm§
4:36pm 4:45pm 4:54pm 5:03pm 5:14pm 5:23pm
E 4:56pm 5:04pm --- 5:20pmC§ 5:28pm§ 5:37pm§
4:57pmH 5:05pmH 5:14pmH 5:23pmH 5:34pmH 5:43pmH
E 5:06pmH 5:14pmH --- 5:30pmCH§ 5:38pmH§ 5:47pmH§
5:16pm 5:25pm 5:34pm 5:42pm 5:53pm 6:01pm
E 5:20pm 5:28pm --- 5:43pmC§ 5:51pm§ 5:59pm§
5:38pm 5:45pm 5:54pm 6:02pm 6:13pm 6:21pm
5:57pm 6:05pm 6:13pm 6:21pm 6:32pm 6:40pm
E 6:01pm 6:07pm --- 6:22pmC§ 6:30pm§ 6:38pm§
6:18pm 6:25pm 6:33pm 6:41pm 6:52pm 7:00pm
6:38pm 6:45pm 6:53pm 7:01pm 7:12pm 7:20pm
6:59pm 7:05pm 7:13pm 7:21pm 7:32pm 7:40pm
7:19pm 7:25pm 7:33pm 7:41pm 7:49pm 7:57pm
7:49pm 7:55pm 8:03pm 8:10pm 8:18pm 8:24pm
8:19pm 8:25pm 8:33pm 8:40pm 8:48pm 8:54pm
8:49pm 8:55pm 9:01pm 9:07pm 9:15pm 9:21pm
9:19pm 9:25pm 9:31pm 9:37pm 9:45pm 9:51pm
9:49pm 9:55pm 10:01pm 10:07pm 10:15pm 10:20pm
10:20pm 10:25pm 10:31pm 10:37pm 10:45pm 10:50pm
10:50pm 10:55pm 11:01pm 11:07pm 11:15pm 11:20pm
11:20pm 11:25pm 11:31pm 11:37pm 11:45pm 11:50pm
11:50pm 11:55pm 12:01am 12:07am 12:14am 12:19am
1:15am 1:20am 1:26am 1:31am 1:38am 1:43am
|
Timetable Symbols
- C-Bus arrives at N 38th St & Fremont Way N (inbound) or Bridge Way N & Whitman Ave N (outbound) at this time.
- E-EXPRESS Service
- To downtown Seattle, bus makes no stops between N 40th St & Wallingford Ave N and 3rd Ave & Bell St EXCEPT at Stone Way N & N 40th St, Aurora Bridge On-Ramp and Aurora Ave N & Broad St.
- To Green Lake, bus makes no stops between 3rd Ave & Blanchard St and N 40th St & Bagley Ave N EXCEPT at Aurora Ave N & Mercer St, Bridge Way N & Whitman Ave N and Stone Way N & N 40th St.
- H-This trip does NOT operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- T-This trip funded by the Transit Now/City of Seattle partnership. Please see special service information.
- RBTo Metro Base, 4th Ave S & S Atlantic St.
- §-Estimated time.
|