To COLMAN PARK (Weekday):
On Stewart 4th Av 3rd Av 3rd Av Broadway 23rd Av 36th Av S
at & & & & & &
9th Av Lenora Union Yesler Way E Yesler Way E Yesler Way S Atlantic
--- 6:09am 6:12am 6:16am 6:19am 6:23am 6:32am
6:41am --- 6:45am 6:49am 6:52am 6:57am 7:06am
7:10am --- 7:15am 7:19am 7:22am 7:27am 7:36am
7:44am --- 7:50am 7:54am 7:57am 8:02am 8:11am
8:13am --- 8:19am 8:23am 8:26am 8:31am 8:40am
8:34am --- 8:40am 8:44am 8:47am 8:52am 9:01am
9:08am --- 9:13am 9:17am 9:20am 9:25am 9:34am
--- 9:39am 9:43am 9:47am 9:50am 9:55am 10:04am
10:08am --- 10:13am 10:17am 10:20am 10:25am 10:34am
--- 10:39am 10:43am 10:47am 10:50am 10:55am 11:04am
11:08am --- 11:13am 11:17am 11:20am 11:26am 11:35am
--- 11:39am 11:43am 11:47am 11:50am 11:56am 12:05pm
12:08pm --- 12:13pm 12:17pm 12:20pm 12:26pm 12:35pm
--- 12:39pm 12:43pm 12:47pm 12:50pm 12:56pm 1:05pm
1:08pm --- 1:13pm 1:17pm 1:20pm 1:26pm 1:35pm
--- 1:38pm 1:42pm 1:46pm 1:49pm 1:55pm 2:04pm
2:07pm --- 2:12pm 2:16pm 2:19pm 2:25pm 2:34pm
--- 2:38pm 2:42pm 2:46pm 2:50pm 2:57pm 3:06pm
3:07pm --- 3:12pm 3:16pm 3:20pm 3:27pm 3:37pm
--- 3:37pm 3:42pm 3:48pm 3:52pm 4:00pm 4:10pm
4:00pm --- 4:06pm 4:12pm 4:16pm 4:24pm 4:34pm
--- 4:21pm 4:26pm 4:32pm 4:36pm 4:43pm 4:54pm
4:38pm --- 4:45pm 4:51pm 4:55pm 5:02pm 5:13pm
--- 4:55pm 5:00pm 5:06pm 5:10pm 5:17pm 5:28pm
--- 5:10pm 5:15pm 5:21pm 5:25pm 5:31pm 5:42pm
5:28pm --- 5:35pm 5:41pm 5:45pm 5:51pm 6:02pm
5:49pm --- 5:55pm 6:01pm 6:05pm 6:10pm 6:21pm
6:09pm --- 6:15pm 6:19pm 6:22pm 6:27pm 6:38pm
6:36pm --- 6:41pm 6:45pm 6:47pm 6:52pm 7:03pm
--- 7:01pm 7:05pm 7:09pm 7:11pm 7:16pm 7:27pm
--- 7:51pm 7:55pm 7:59pm 8:01pm 8:06pm 8:17pm
--- 9:01pm 9:05pm 9:09pm 9:11pm 9:16pm 9:27pm
--- 10:07pm 10:10pm 10:14pm 10:16pm 10:20pm 10:31pm
--- 11:18pm 11:21pm 11:25pm 11:27pm 11:31pm 11:41pm
--- 12:23am 12:26am 12:30am 12:32am 12:36am 12:46am
To DOWNTOWN (Weekday):
36th Av S 23rd Av Broadway 3rd Av 3rd Av
& & & & & To
S Atlantic E Yesler Way E Yesler Way Yesler Way Pike Route
5:57am 6:07am 6:12am 6:14am 6:19am 25
6:26am 6:36am 6:42am 6:45am 6:50am 25
6:54am 7:04am 7:10am 7:13am 7:19am 25
7:18am 7:29am 7:35am 7:38am 7:44am 25
7:38am 7:49am 7:55am 7:58am 8:04am CB
7:58am 8:09am 8:15am 8:18am 8:24am 25
8:30am 8:40am 8:45am 8:48am 8:54am
9:00am 9:10am 9:15am 9:18am 9:24am 25
9:29am 9:38am 9:43am 9:46am 9:52am CB
9:59am 10:08am 10:13am 10:16am 10:22am 25
10:29am 10:38am 10:43am 10:46am 10:52am
10:59am 11:08am 11:13am 11:16am 11:22am 25
11:29am 11:38am 11:43am 11:46am 11:52am
11:59am 12:08pm 12:13pm 12:16pm 12:22pm 25
12:29pm 12:38pm 12:43pm 12:46pm 12:52pm 25
12:56pm 1:05pm 1:10pm 1:13pm 1:19pm
1:23pm 1:32pm 1:37pm 1:40pm 1:46pm 25
1:52pm 2:01pm 2:06pm 2:09pm 2:15pm
2:21pm 2:30pm 2:35pm 2:38pm 2:44pm 25
2:56pm 3:05pm 3:10pm 3:13pm 3:19pm 25
3:31pm 3:40pm 3:45pm 3:48pm 3:54pm 25
3:53pm 4:02pm 4:07pm 4:10pm 4:18pm 25
4:25pm 4:34pm 4:39pm 4:42pm 4:49pm 25
4:51pm 5:00pm 5:05pm 5:08pm 5:15pm 25
5:26pm 5:35pm 5:40pm 5:43pm 5:49pm 25
5:57pm 6:06pm 6:11pm 6:14pm 6:18pm CB
6:27pm 6:36pm 6:40pm 6:42pm 6:46pm
7:18pm 7:27pm 7:31pm 7:33pm 7:37pm CB
8:22pm 8:31pm 8:35pm 8:37pm 8:41pm
9:32pm 9:41pm 9:45pm 9:47pm 9:51pm
10:36pm 10:45pm 10:49pm 10:51pm 10:55pm
11:46pm 11:55pm 11:59pm 12:01am 12:05am
|
Timetable Symbols
- CB-To Metro Base, Airport Way S & S Atlantic St.
|