To RAINIER VIEW (Weekday):
3rd Av 3rd Av 3rd Av S ML King Jr ML King Jr 53rd Av S Beacon Av S
& & & Way S & Way S & & &
Bell Union S Main S Hanford S Myrtle S Leo S Leo
--- --- --- 5:45am 5:52am 6:01amJ 6:16am
5:41am 5:45am 5:51am 6:02am 6:10am 6:20amJ 6:44am
6:11am 6:15am 6:21am 6:32am 6:40am 6:50amJ 7:10am
6:40am 6:45am 6:51am 7:03am 7:11am 7:21amJ 7:43am
7:09am 7:15am 7:22am 7:34am 7:44am 7:54amJ 8:10am
7:35am 7:41am 7:48am 8:00am 8:10am 8:20amJ 8:40am
8:12am 8:19am 8:26am 8:38am 8:48am 8:58amJ 9:42am
8:46am 8:52am 8:59am 9:11am 9:21am 9:31amJ 10:11am
9:11am 9:17am 9:24am 9:36am 9:46am 9:56amJ 10:41am
9:41am 9:47am 9:54am 10:06am 10:16am 10:27amJ 11:11am
10:10am 10:16am 10:23am 10:36am 10:46am 10:57amJ 11:40am
10:40am 10:46am 10:53am 11:06am 11:16am 11:27am 11:32am
11:10am 11:16am 11:23am 11:37am 11:48am 11:59am 12:04pm
11:39am 11:46am 11:53am 12:07pm 12:18pm 12:29pm 12:34pm
12:09pm 12:16pm 12:23pm 12:37pm 12:48pm 12:59pm 1:04pm
12:39pm 12:46pm 12:53pm 1:07pm 1:19pm 1:31pm 1:36pm
1:09pm 1:16pm 1:23pm 1:37pm 1:49pm 2:02pm 2:07pm
1:39pm 1:46pm 1:53pm 2:07pm 2:19pm 2:32pm 2:37pm
2:04pm 2:11pm 2:18pm 2:33pm 2:46pm 2:59pm 3:04pm
2:37pm 2:44pm 2:51pm 3:06pm 3:19pm 3:32pm 3:37pm
3:09pm 3:16pm 3:23pm 3:38pm 3:51pm 4:04pm 4:10pm
3:39pm 3:46pm 3:53pm 4:08pm 4:21pm 4:34pm 4:40pm
E 4:01pm 4:07pm 4:14pm§ --- 4:39pm§ 4:50pm§ 4:56pm§
4:07pm 4:15pm 4:22pm 4:37pm 4:50pm 5:03pm 5:09pm
E 4:29pm 4:35pm 4:42pm§ --- 5:07pm§ 5:18pm§ 5:24pm§
4:32pm 4:40pm 4:48pm 5:03pm 5:16pm 5:29pm 5:35pm
E 4:59pm 5:05pm 5:13pm§ --- 5:38pm§ 5:49pm§ 5:55pm§
5:08pm 5:15pm 5:23pm 5:38pm 5:50pm 6:03pm 6:09pm
E 5:29pm 5:35pm 5:43pm§ --- 6:08pm§ 6:19pm§ 6:25pm§
5:38pm 5:45pm 5:52pm 6:07pm 6:19pm 6:32pm 6:37pm
6:04pm 6:10pm 6:17pm 6:32pm 6:44pm 6:56pm 7:01pm
6:39pm 6:45pm 6:52pm 7:07pm 7:19pm 7:31pm 7:36pm
7:06pm 7:12pm 7:19pm 7:34pm 7:46pm 7:56pm 8:01pm
7:44pm 7:50pm 7:56pm 8:10pm 8:22pm 8:32pm 8:37pm
8:16pm 8:22pm 8:28pm 8:40pm 8:49pm 8:59pm 9:04pm
8:47pm 8:52pm 8:58pm 9:10pm 9:19pm 9:29pm 9:34pm
9:17pm 9:22pm 9:28pm 9:40pm 9:49pm 9:58pm 10:03pm
9:47pm 9:52pm 9:58pm 10:10pm 10:19pm 10:28pm 10:33pm
10:17pm 10:22pm 10:27pm 10:39pm 10:48pm 10:57pm 11:02pm
10:48pm 10:52pm 10:57pm 11:08pm 11:17pm 11:26pm 11:31pm
11:18pm 11:22pm 11:27pm 11:38pm 11:47pm 11:56pm 12:01am
11:48pm 11:52pm 11:57pm 12:08am 12:16am 12:25am 12:30am
12:38am 12:42am 12:47am 12:58am 1:06am 1:15am 1:20am
To DOWNTOWN (Weekday):
53 Av S Beacon Av S Rainier Av ML King Jr ML King Jr 3rd Av
& & S & S Way S & Way S & & To
S Leo S Leo Henderson S Othello S Hanford Pike Route
5:00am 5:06am 5:11am 5:17am 5:27am 5:45am 26
--- --- --- 5:42am 5:52am 6:10am 26
5:52am 5:58am 6:04am 6:10am 6:23am 6:42am 26
E 6:10am 6:16am --- 6:25am --- 6:54am§
--- --- --- 6:26am 6:39am 6:58am 26
--- --- --- 6:45am 6:58am 7:18am 26
E 6:38am 6:44am --- 6:53am --- 7:22am§
E 6:55am 7:01am --- 7:10am --- 7:39am§
E 7:04am 7:10am --- 7:19am --- 7:48am§
--- --- --- 7:22am 7:35am 7:55am 26
E 7:37am 7:43am --- 7:52am --- 8:21am§ RB
--- --- --- 7:52am 8:05am 8:25am 26
8:04am 8:10am 8:16am 8:22am 8:35am 8:55am 26
8:34am 8:40am 8:46am 8:52am 9:05am 9:25am 26
9:04am 9:09am 9:15am 9:21am 9:34am 9:55am 26
9:37am 9:42am 9:48am 9:54am 10:06am 10:25am 26
10:06am 10:11am 10:17am 10:22am 10:34am 10:55am 26
10:36am 10:41am 10:47am 10:52am 11:04am 11:25am 26
11:06am 11:11am 11:17am 11:22am 11:34am 11:55am 26
11:35am 11:40am 11:46am 11:51am 12:03pm 12:25pm 26
11:27am 12:10pmW 12:16pm 12:21pm 12:33pm 12:55pm 26
11:59am 12:40pmW 12:46pm 12:51pm 1:03pm 1:25pm 26
12:29pm 1:09pmW 1:15pm 1:21pm 1:33pm 1:55pm 26
12:59pm 1:39pmW 1:45pm 1:51pm 2:03pm 2:25pm 26
1:31pm 2:02pmW 2:08pm 2:14pm 2:26pm 2:49pm 26
2:02pm 2:28pmW 2:34pm 2:40pm 2:52pm 3:15pm 26
2:32pm 2:56pmW 3:02pm 3:08pm 3:20pm 3:42pm 26
2:59pm 3:19pmW 3:25pm 3:31pm 3:43pm 4:05pm 26
--- 3:39pm 3:45pm 3:51pm 4:03pm 4:25pm 26
--- 3:59pm 4:05pm 4:10pm 4:22pm 4:45pm 26
4:04pm 4:39pmW 4:45pm 4:50pm 5:02pm 5:25pm 26
5:03pmD 5:09pmD 5:28pm 5:32pm 5:43pm 6:05pm 26
5:29pmD 5:35pm 5:50pm 5:54pm 6:05pm 6:25pm 26
--- --- 6:10pm 6:14pm 6:25pm 6:45pm 26
6:19pmD 6:25pmD 6:43pm 6:47pm 6:56pm 7:15pm 28
--- --- 6:53pm 6:57pm 7:06pm 7:25pm 26
6:56pm 7:01pm 7:23pmW 7:27pm 7:36pm 7:55pm 26
7:31pm 7:36pm 7:54pmW 7:58pm 8:07pm 8:25pm 26
7:56pm 8:01pm 8:26pmW 8:30pm 8:39pm 8:55pm 26
8:32pm 8:37pm 8:56pmW 9:00pm 9:09pm 9:25pm 26
8:59pm 9:04pm 9:26pmW 9:30pm 9:39pm 9:55pm 26
9:29pm 9:34pm 9:56pmW 10:00pm 10:09pm 10:25pm 26
9:58pm 10:03pm 10:26pmW 10:30pm 10:39pm 10:55pm 26
10:28pm 10:33pm 10:57pmW 11:01pm 11:09pm 11:25pm 26
10:57pm 11:02pm 11:27pmW 11:31pm 11:39pm 11:55pm 26
11:56pm 12:01am 12:12amW 12:16am 12:24am 12:40am RB
|
Timetable Symbols
- D-To Rainier Ave S & S Henderson St. For continuing service to downtown, transfer to inbound Route 42 at Rainier Ave S & S Henderson St.
- E-EXPRESS
- To downtown, no stops between ML King Jr Way S & S Othello St and 5th Ave S & S Dearborn St EXCEPT on ML King Jr Way S at S Graham St, S Orcas St and S Alaska St; on Rainier Ave S at S McClellan St, S Walker St and I-90; and on S Dearborn St at Corwin Pl S.
- To Rainier View, no stops between S Dearborn St & 5th Ave S and ML King Jr Way S & S Myrtle St EXCEPT on S Dearborn St at Corwin Pl S; on Rainier Ave S at I-90, S Walker St and S McClellan St; and on Ml King Jr Way S at S Alaska St, S Orcas St and S Graham St.
- J-Bus arrives at this time. It will leave several minutes later.
- W-Bus leaves at this time. Bus arrives 6 to 25 minutes earlier at Rainier Ave S & S Henderson St.
- RBTo Metro Base, 1220 4th Ave S.
- §-Estimated time.
|