49 Weekday: Sept. 20, 2008 thru Feb. 6, 2009
|
To BROADWAY, DOWNTOWN SEATTLE (Weekday):
12th Av NE Eastlake Av Broadway E Broadway Pine
& E & & & & To
NE 47th Harvard Av E E Roy E Pine 5th Av Route
5:03am 5:11am 5:17am 5:21am 5:27am 7
5:30am 5:38am 5:46am 5:51am 5:57am 7
6:04am 6:12am 6:21am 6:26am 6:32am 7
6:39am 6:47am 6:56am 7:01am 7:07am
6:54am 7:02am 7:11am 7:16am 7:22am
7:08am 7:17am 7:26am 7:31am 7:37am
7:21am 7:30am 7:39am 7:44am 7:50am
7:36am 7:45am 7:54am 7:59am 8:05am
7:51am 8:00am 8:10am 8:16am 8:22am
8:06am 8:15am 8:25am 8:31am 8:37am
8:22am 8:31am 8:41am 8:47am 8:53am
8:37am 8:46am 8:56am 9:02am 9:08am
8:52am 9:01am 9:09am 9:15am 9:21am
9:06am 9:15am 9:23am 9:29am 9:35am
9:21am 9:30am 9:38am 9:44am 9:50am
9:36am 9:45am 9:53am 9:59am 10:05am
9:51am 10:00am 10:08am 10:14am 10:20am
10:06am 10:15am 10:23am 10:29am 10:35am
10:21am 10:30am 10:39am 10:45am 10:51am
10:35am 10:45am 10:54am 11:00am 11:07am
10:49am 10:59am 11:08am 11:14am 11:21am
11:04am 11:14am 11:23am 11:29am 11:36am
11:19am 11:29am 11:38am 11:44am 11:51am
11:34am 11:44am 11:53am 11:59am 12:06pm
11:49am 11:59am 12:08pm 12:14pm 12:21pm
12:03pm 12:13pm 12:22pm 12:28pm 12:35pm
12:14pm 12:24pm 12:33pm 12:39pm 12:46pm
12:29pm 12:39pm 12:48pm 12:54pm 1:01pm
12:44pm 12:54pm 1:03pm 1:09pm 1:16pm
12:59pm 1:09pm 1:18pm 1:24pm 1:31pm
1:13pm 1:23pm 1:32pm 1:38pm 1:45pm
1:28pm 1:38pm 1:47pm 1:53pm 2:00pm
1:43pm 1:53pm 2:02pm 2:08pm 2:15pm
1:58pm 2:08pm 2:17pm 2:23pm 2:30pm
2:13pm 2:23pm 2:32pm 2:38pm 2:45pm
2:29pm 2:40pm 2:49pm 2:55pm 3:02pm
2:44pm 2:55pm 3:05pm 3:11pm 3:18pm
3:00pm 3:11pm 3:21pm 3:27pm 3:34pm
3:17pm 3:28pm 3:38pm 3:44pm 3:51pm
3:32pm 3:43pm 3:53pm 3:59pm 4:06pm
3:48pm 3:59pm 4:09pm 4:15pm 4:21pm
4:05pm 4:16pm 4:26pm 4:32pm 4:39pm
4:18pm 4:29pm 4:39pm 4:45pm 4:52pm
4:34pm 4:45pm 4:55pm 5:01pm 5:08pm
4:48pm 4:59pm 5:09pm 5:15pm 5:22pm
5:04pm 5:15pm 5:25pm 5:31pm 5:38pm
5:18pm 5:29pm 5:39pm 5:45pm 5:52pm
5:32pm 5:43pm 5:53pm 5:59pm 6:06pm
5:47pm 5:58pm 6:07pm 6:13pm 6:19pm
6:02pm 6:13pm 6:22pm 6:28pm 6:34pm AB
6:18pmH 6:28pmH 6:37pmH 6:43pmH 6:49pmH AB
6:31pm 6:41pm 6:49pm 6:55pm 7:01pm 7
6:41pm 6:51pm 6:59pm 7:05pm 7:11pm 7
6:56pm 7:06pm 7:14pm 7:20pm 7:26pm 7
7:11pm 7:21pm 7:29pm 7:35pm 7:41pm 7
7:15pm 7:24pm 7:32pm 7:38pmB --- AB
7:27pm 7:36pm 7:44pm 7:50pm 7:56pm 7
7:42pm 7:51pm 7:59pm 8:05pm 8:11pm 7
7:57pm 8:06pm 8:14pm 8:20pm 8:26pm 7
8:12pm 8:21pm 8:29pm 8:35pm 8:41pm 7
8:27pm 8:36pm 8:44pm 8:50pm 8:56pm 7
8:43pm 8:52pm 8:59pm 9:05pm 9:11pm 7
8:59pm 9:08pm 9:15pm 9:21pm 9:27pm 7
9:10pm 9:19pm 9:26pm 9:32pm 9:38pm AB
9:30pm 9:39pm 9:46pm 9:51pm 9:57pm 7
10:00pm 10:09pm 10:16pm 10:21pm 10:27pm 7
10:04pm 10:13pm 10:20pm 10:25pmB --- AB
10:25pm 10:34pm 10:41pm 10:46pm 10:52pm 7
10:55pm 11:04pm 11:11pm 11:16pm 11:22pm 7
11:25pm 11:34pm 11:41pm 11:46pm 11:52pm 7
11:55pm 12:04am 12:11am 12:16am 12:22am 7
12:03am 12:12am 12:19am 12:24amB --- AB
12:40am 12:49am 12:56am 1:01am 1:07am 7
1:15am 1:24am 1:31am 1:36am 1:42am AB
1:43am 1:52am 1:59am 2:04am 2:10am AB
2:50am 2:59am 3:06am 3:11amB --- AB
To BROADWAY, UNIVERSITY DISTRICT (Weekday):
Pike Broadway Broadway E Eastlake Av 12th Av NE
& & & E & &
4th Av E Pine E Roy Harvard Av E NE 47th
--- 4:28amM 4:32am 4:37am 4:48am
4:45amG 4:52am 4:56am 5:01am 5:12am
5:21amG 5:28am 5:32am 5:37am 5:48am
5:53amG 6:01am 6:05am 6:11am 6:22am
--- 6:14amM 6:18am 6:24am 6:35am
6:23amG 6:31am 6:36am 6:43am 6:54am
6:38amG 6:46am 6:51am 6:58am 7:09am
--- 6:52amM 6:57am 7:04am 7:15am
6:53am 7:01am 7:06am 7:13am 7:24am
7:09am 7:17am 7:22am 7:29am 7:40am
7:25am 7:33am 7:38am 7:45am 7:56am
7:38am 7:46am 7:51am 7:59am 8:10am
7:53am 8:01am 8:06am 8:14am 8:25am
8:08am 8:15am 8:20am 8:28am 8:39am
8:23am 8:30am 8:36am 8:44am 8:55am
8:38am 8:45am 8:51am 8:59am 9:10am
8:53am 9:00am 9:06am 9:14am 9:25am
9:08am 9:15am 9:21am 9:29am 9:40am
9:23am 9:30am 9:36am 9:44am 9:55am
9:38am 9:45am 9:51am 9:59am 10:10am
9:53am 10:00am 10:06am 10:14am 10:25am
10:08am 10:15am 10:21am 10:29am 10:40am
10:23am 10:30am 10:36am 10:44am 10:55am
10:38am 10:45am 10:51am 10:59am 11:10am
10:53am 11:00am 11:06am 11:14am 11:25am
11:08am 11:15am 11:21am 11:29am 11:41am
11:23am 11:30am 11:36am 11:44am 11:56am
11:38am 11:45am 11:51am 11:59am 12:11pm
11:53am 12:00pm 12:06pm 12:14pm 12:26pm
12:08pm 12:15pm 12:21pm 12:29pm 12:41pm
12:23pm 12:30pm 12:36pm 12:44pm 12:56pm
12:38pm 12:45pm 12:51pm 12:59pm 1:11pm
12:53pm 1:00pm 1:06pm 1:14pm 1:26pm
1:08pm 1:15pm 1:21pm 1:29pm 1:41pm
1:23pm 1:30pm 1:36pm 1:44pm 1:56pm
1:38pm 1:45pm 1:52pm 2:00pm 2:12pm
1:53pm 2:00pm 2:07pm 2:15pm 2:27pm
2:08pm 2:15pm 2:22pm 2:30pm 2:42pm
2:23pm 2:30pm 2:37pm 2:46pm 2:58pm
2:38pm 2:45pm 2:52pm 3:01pm 3:13pm
2:53pm 3:00pm 3:07pm 3:16pm 3:28pm
3:08pm 3:15pm 3:22pm 3:31pm 3:43pm
3:23pm 3:30pm 3:37pm 3:46pm 3:58pm
3:38pm 3:45pm 3:52pm 4:01pm 4:13pm
3:53pm 4:00pm 4:07pm 4:16pm 4:28pm
4:08pm 4:15pm 4:22pm 4:31pm 4:43pm
4:23pm 4:30pm 4:37pm 4:46pm 4:58pm
4:38pm 4:45pm 4:52pm 5:01pm 5:13pm
4:53pm 5:00pm 5:07pm 5:16pm 5:28pm
5:08pm 5:16pm 5:23pm 5:32pm 5:44pm
--- 5:29pmHM 5:36pmH 5:45pmH 5:57pmH
5:23pm 5:31pm 5:38pm 5:47pm 5:59pm
5:38pm 5:46pm 5:53pm 6:02pm 6:14pm
5:53pm 6:01pm 6:08pm 6:17pm 6:29pm
6:08pm 6:16pm 6:23pm 6:32pm 6:44pm
6:23pm 6:31pm 6:38pm 6:47pm 6:59pm
6:38pm 6:46pm 6:53pm 7:01pm 7:12pm
6:53pm 7:01pm 7:08pm 7:16pm 7:26pm
7:08pmG 7:16pm 7:23pm 7:31pm 7:41pm
7:23pmG 7:31pm 7:37pm 7:45pm 7:55pm
7:38pmG 7:45pm 7:51pm 7:59pm 8:09pm
7:53pmG 8:00pm 8:06pm 8:14pm 8:24pm
8:08pmG 8:15pm 8:21pm 8:29pm 8:38pm
8:24pmG 8:31pm 8:37pm 8:45pm 8:54pm
8:40pmG 8:47pm 8:53pm 9:01pm 9:10pm
8:56pmG 9:03pm 9:09pm 9:17pm 9:26pm
9:13pmG 9:20pm 9:26pm 9:34pm 9:43pm
9:30pmG 9:37pm 9:43pm 9:51pm 10:00pm
10:00pmG 10:07pm 10:12pm 10:19pm 10:28pm
10:30pmG 10:37pm 10:42pm 10:49pm 10:58pm
11:00pmGW 11:07pm 11:12pm 11:19pm 11:28pm
11:30pmGW 11:37pm 11:42pm 11:49pm 11:58pm
12:00amGW 12:07am 12:12am 12:19am 12:28am
12:30amGW 12:37am 12:42am 12:49am 12:58am
1:05amGW 1:12am 1:17am 1:24am 1:33am
2:17amD 2:24am 2:29am 2:36am 2:45am
|
Timetable Symbols
- B-Continues to International District via Broadway, Boren Ave, 12th Ave S and S Jackson St.
- D-Leaves 5th Ave S & S Jackson 11 minutes earlier and leaves 3rd Ave & Union St at this time.
- G-From Route 7.
- H-This trip does NOT operate Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- M-Board bus northbound on Broadway at this time.
- W-Leaves at this time. Arrives about 5 minutes earlier.
- ABTo Metro Base, Airport Way S & S Atlantic St.
|