To DOWNTOWN (Weekday):
NE 85th NE 65th NE 65th University Fairview Av University International 3rd Av
& & & Way NE & & Street Sta Dist Station &
35th Av NE 35th Av NE 15th Av NE NE 45th Denny Way Bay-C Bay-C Pike
E 4:56am 5:06am 5:11am 5:16am --- 5:30am§ 5:34am§ ---
E 5:25am 5:35am 5:40am 5:45am --- 5:59am§ 6:03am§ ---
E 5:54am 6:05am 6:10am 6:15am --- 6:29am§ 6:33am§ ---
E 6:20am 6:31am 6:36am 6:41am --- 6:55am§ 6:59am§ ---
E 6:51am 7:02am 7:09am 7:15am --- 7:30am§ 7:34am§ ---
E 7:18am 7:30am 7:37am 7:43am --- 7:59am§ 8:03am§ ---
E 7:57am 8:09am 8:16am 8:22am --- 8:38am§ 8:42am§ ---
E 8:25am 8:37am 8:44am 8:50am --- 9:06am§ 9:10am§ ---
E 8:55am 9:07am 9:14am 9:20am --- 9:36am§ 9:40am§ ---
E 9:18am 9:30am 9:37am 9:43am --- 10:00am§ 10:04am§ ---
E 9:48am 10:00am 10:07am 10:13am --- 10:30am§ 10:34am§ ---
E 10:13am 10:25am 10:32am 10:38am --- 10:55am§ 10:59am§ ---
E 10:42am 10:55am 11:02am 11:08am --- 11:29am§ 11:33am§ ---
E 11:12am 11:25am 11:32am 11:38am --- 11:59am§ 12:03pm§ ---
E 11:42am 11:55am 12:02pm 12:08pm --- 12:30pm§ 12:34pm§ ---
E 12:12pm 12:25pm 12:32pm 12:38pm --- 1:00pm§ 1:04pm§ ---
E 12:43pm 12:56pm 1:03pm 1:09pm --- 1:31pm§ 1:35pm§ ---
E 1:13pm 1:26pm 1:33pm 1:39pm --- 2:01pm§ 2:05pm§ ---
E 1:44pm 1:57pm 2:04pm 2:10pm --- 2:32pm§ 2:36pm§ ---
E 2:13pm 2:26pm 2:33pm 2:39pm --- 3:01pm§ 3:05pm§ ---
E 2:44pm 2:57pm 3:03pm 3:09pm --- 3:31pm§ 3:35pm§ ---
E 3:14pm 3:27pm 3:33pm 3:39pm --- 4:02pm§ 4:06pm§ ---
E 3:44pm 3:57pm 4:03pm 4:09pm --- 4:32pm§ 4:36pm§ ---
E 4:14pm 4:27pm 4:33pm 4:39pm --- 5:02pm§ 5:06pm§ ---
E 4:44pm 4:57pm 5:03pm 5:09pm --- 5:32pm§ 5:36pm§ ---
E 5:14pm 5:27pm 5:33pm 5:39pm --- 6:02pm§ 6:06pm§ ---
E 5:40pm 5:53pm 5:59pm 6:05pm --- 6:26pm§ 6:30pm§ ---
E 6:11pm 6:23pm 6:29pm 6:35pm --- --- --- 6:55pm§
E 6:41pm 6:53pm 6:59pm 7:05pm --- --- --- 7:24pm§
7:27pm 7:38pm 7:44pm 7:50pm 8:05pm --- --- 8:11pm
7:59pm 8:09pm 8:15pm 8:20pm 8:35pm --- --- 8:41pm
8:31pm 8:41pm 8:45pm 8:50pm 9:05pm --- --- 9:11pm
9:01pm 9:11pm 9:15pm 9:20pm 9:35pm --- --- 9:41pm
9:31pm 9:41pm 9:45pm 9:50pm 10:05pm --- --- 10:11pm
10:01pm 10:11pm 10:15pm 10:20pm 10:34pm --- --- 10:40pm
10:31pm 10:41pm 10:45pm 10:50pm 11:03pm --- --- 11:09pm
11:01pm 11:11pm 11:15pm 11:20pm 11:33pm --- --- 11:39pm
11:32pm 11:41pm 11:45pm 11:50pm 12:03am --- --- 12:09am
12:02am 12:11am 12:15am 12:20am 12:33am --- --- 12:39am
12:33am 12:42am 12:45am 12:50am 1:03am --- --- 1:09am
1:03am 1:12am 1:15am 1:20am 1:33am --- --- 1:39am
To WEDGWOOD (Weekday):
On S Jackson 3rd Av International University Fairview Av University NE 65th NE 65th NE 85th
St at & Dist Station Street Sta N & Way NE & & & &
5th Av S Union Bay-A Bay-A Denny Way NE 45th 15th Av NE 35th Av NE 35th Av NE
--- --- 5:45am 5:49am 5:56am 6:08am 6:12am 6:17am 6:26am
E --- --- 6:25am 6:29am --- 6:45am 6:49am 6:54am 7:03am
E --- --- 6:55am 6:59am --- 7:16am 7:21am 7:26am 7:36am
E --- --- 7:23am 7:27am --- 7:46am 7:51am 7:57am 8:07am
E --- --- 7:47am 7:51am --- 8:10am 8:15am 8:21am 8:31am
E --- --- 8:17am 8:21am --- 8:40am 8:45am 8:51am 9:01am
E --- --- 8:47am 8:51am --- 9:10am 9:15am 9:21am 9:31am
E --- --- 9:17am 9:21am --- 9:39am 9:44am 9:50am 10:00am
E --- --- 9:46am 9:50am --- 10:08am 10:13am 10:19am 10:29am
E --- --- 10:18am 10:22am --- 10:40am 10:46am 10:52am 11:02am
E --- --- 10:50am 10:54am --- 11:12am 11:18am 11:24am 11:34am
E --- --- 11:18am 11:22am --- 11:40am 11:46am 11:52am 12:02pm
E --- --- 11:46am 11:50am --- 12:10pm 12:16pm 12:22pm 12:32pm
E --- --- 12:18pm 12:22pm --- 12:38pm 12:44pm 12:50pm 1:00pm
E --- --- 12:50pm 12:54pm --- 1:10pm 1:16pm 1:22pm 1:32pm
E --- --- 1:29pm 1:33pm --- 1:49pm 1:55pm 2:02pm 2:12pm
E --- --- 1:59pm 2:03pm --- 2:19pm 2:25pm 2:32pm 2:43pm
E --- --- 2:28pm 2:32pm --- 2:49pm 2:55pm 3:03pm 3:14pm
E --- --- 2:58pm 3:02pm --- 3:19pm 3:26pm 3:34pm 3:45pm
E --- --- 3:28pm 3:32pm --- 3:49pm 3:56pm 4:04pm 4:15pm
E --- --- 3:58pm 4:02pm --- 4:19pm 4:26pm 4:34pm 4:45pm
E --- --- 4:29pm 4:33pm --- 4:50pm 4:57pm 5:05pm 5:16pm
E --- --- 5:05pm 5:09pm --- 5:26pm 5:33pm 5:41pm 5:52pm
E --- --- 5:28pm 5:32pm --- 5:49pm 5:56pm 6:04pm 6:15pm
E --- --- 5:58pm 6:02pm --- 6:19pm 6:26pm 6:33pm 6:44pm
E --- --- 6:28pm 6:32pm --- 6:49pm 6:56pm 7:03pm 7:13pm
6:52pm 7:00pm --- --- 7:07pm 7:23pm 7:29pm 7:35pm 7:45pm
7:22pm 7:30pm --- --- 7:36pm 7:51pm 7:57pm 8:03pm 8:13pm
7:42pm 7:50pm --- --- 7:56pm 8:11pm 8:17pm 8:22pm 8:32pm
8:12pm 8:20pm --- --- 8:26pm 8:41pm 8:47pm 8:52pm 9:02pm
8:42pm 8:50pm --- --- 8:56pm 9:11pm 9:17pm 9:21pm 9:30pm
9:12pm 9:20pm --- --- 9:26pm 9:41pm 9:47pm 9:51pm 10:00pm
9:42pm 9:50pm --- --- 9:56pm 10:10pm 10:16pm 10:20pm 10:29pm
10:12pm 10:20pm --- --- 10:26pm 10:40pm 10:46pm 10:50pm 10:59pm
10:43pm 10:50pm --- --- 10:56pm 11:10pm 11:15pm 11:19pm 11:28pm
11:13pm 11:20pm --- --- 11:26pm 11:39pm 11:44pm 11:48pm 11:57pm
11:43pm 11:50pm --- --- 11:56pm 12:09am 12:14am 12:18am 12:27am
12:13am 12:20am --- --- 12:26am 12:38am 12:43am 12:47am 12:56am
12:43am 12:50am --- --- 12:56am 1:08am 1:13am 1:17am 1:26am
1:13am 1:20am --- --- 1:26am 1:38am 1:43am 1:47am 1:55am
|
Timetable Symbols
- E-Route 71 Express
- To downtown Seattle: Afternoons via Eastlake Ave E. Weekday mornings via I-5. Makes no stops between 12th Ave NE & NE Campus Parkway and Convention Place Station (Stewart St & 9th Ave when tunnel is closed).
- To Wedgwood: Afternoons via I-5. No stops between Convention Place Station and NE Campus Parkway & Brooklyn Ave NE (EXCEPT at NE 42nd St & 8th Ave NE when express lanes are open). Mornings via I-5. No stops between Convention Place Station and Brooklyn Ave NE & NE Campus Pkwy.
- §-Estimated time.
|
|
Special Service Info
- Route 70 on weekdays and Saturdays, and routes 71, 72 and 73 at nights and all day Sunday, provide local service via Eastlake Avenue between downtown Seattle and the University District.
|
 |
|
|