To BURIEN (Weekday):
S 2nd S Grady Way Andover Pk W Sea-Tac 4th Av SW
& & Tukwila & (Bag Claim) &
Burnett Av S Shattuck Av Station Baker Bay-1 SW 150th
S
5:34amH 5:40amH 5:46amBH 5:50amH 6:04amH 6:19amH
5:54am 6:00am 6:06amB 6:10am 6:24am 6:39am
6:05am 6:12am 6:18amB 6:22am 6:36am 6:51am
6:19am 6:26am 6:32amBC 6:36am 6:50am 7:05am
6:35amH 6:42amH 6:48amBCH 6:52amH 7:07amH 7:23amH
6:52am 6:59am 7:05amB 7:10am 7:25am 7:41am
7:05am 7:13am 7:20amB 7:25am 7:40am 7:56am
7:19am 7:27am 7:35amB 7:40am 7:55am 8:11am
7:34am 7:42am 7:50amB 7:55am 8:10am 8:26am
7:50amH 7:57amH 8:05amBH 8:10amH 8:25amH 8:41amH
8:05am 8:12am 8:20amB 8:25am 8:40am 8:56am
8:20am 8:27am 8:35amB 8:40am 8:55am 9:10am
8:35am 8:42am 8:50am 8:55am 9:10am 9:25am
8:50am 8:57am --- 9:08am 9:23am 9:38am
9:05am 9:12am --- 9:23am 9:38am 9:53am
9:20am 9:27am --- 9:38am 9:53am 10:08am
9:35am 9:42am --- 9:53am 10:08am 10:23am
9:50am 9:57am --- 10:08am 10:23am 10:38am
10:05am 10:12am --- 10:23am 10:38am 10:53am
10:20am 10:27am --- 10:39am 10:55am 11:10am
10:35am 10:42am --- 10:54am 11:10am 11:25am
10:50am 10:57am --- 11:09am 11:25am 11:40am
11:05am 11:12am --- 11:24am 11:40am 11:55am
11:20am 11:27am --- 11:39am 11:56am 12:11pm
11:35am 11:42am --- 11:54am 12:11pm 12:26pm
11:50am 11:57am --- 12:09pm 12:26pm 12:41pm
12:05pm 12:12pm --- 12:24pm 12:41pm 12:56pm
12:20pm 12:27pm --- 12:40pm 12:57pm 1:12pm
12:35pm 12:42pm --- 12:55pm 1:12pm 1:27pm
12:50pm 12:57pm --- 1:10pm 1:27pm 1:42pm
1:05pm 1:12pm --- 1:25pm 1:42pm 1:57pm
1:20pm 1:28pm --- 1:40pm 1:57pm 2:12pm
1:35pm 1:43pm --- 1:55pm 2:12pm 2:27pm
1:50pm 1:58pm --- 2:10pm 2:27pm 2:42pm
2:05pm 2:13pm --- 2:25pm 2:42pm 2:57pm
2:20pm 2:28pm --- 2:40pm 2:57pm 3:13pm
2:35pm 2:43pm --- 2:55pm 3:12pm 3:28pm
2:50pm 2:58pm --- 3:10pm 3:27pm 3:43pm
3:05pm 3:13pm --- 3:25pm 3:42pm 3:58pm
3:17pm 3:25pm 3:33pmC 3:38pm 3:55pm 4:11pm
3:29pmH 3:37pmH 3:45pmCH 3:50pmH 4:08pmH 4:25pmH
3:44pm 3:52pm 4:00pmC 4:06pm 4:25pm 4:42pm
3:59pm 4:07pm 4:15pmC 4:21pm 4:40pm 4:57pm
4:14pm 4:22pm 4:30pmC 4:36pm 4:55pm 5:12pm
4:31pm 4:39pm 4:47pmC 4:53pm 5:13pm 5:30pm
4:46pm 4:54pm 5:02pmC 5:08pm 5:28pm 5:44pm
5:01pm 5:09pm 5:17pmBC 5:23pm 5:43pm 5:59pm
5:16pm 5:24pm 5:32pmC 5:37pm 5:55pm 6:11pm
5:31pm 5:40pm 5:47pmC 5:52pm 6:09pm 6:25pm
5:46pm 5:55pm 6:02pmBC 6:07pm 6:24pm 6:39pm
6:03pmH 6:10pmH 6:17pmCH 6:22pmH 6:39pmH 6:54pmH
6:23pm 6:30pm 6:37pmC 6:42pm 6:59pm 7:14pm
6:54pm 7:01pm 7:08pm 7:13pm 7:29pm 7:44pm
7:24pm 7:31pm --- 7:41pm 7:57pm 8:12pm
8:00pm 8:06pm --- 8:16pm 8:32pm 8:47pm
8:58pm 9:04pm --- 9:14pm 9:30pm 9:45pm
9:58pm 10:04pm --- 10:13pm 10:29pm 10:44pm
To RENTON (Weekday):
4th Av SW Sea-Tac Andover Pk W S Grady Way S 2nd
& (Bag Claim) & Tukwila & &
SW 150th Bay-2 Baker Station Shattuck Av Burnett Av S
S
5:23am 5:37am 5:50am 5:55amB 6:03am 6:09am
5:52amH 6:07amH 6:20amH 6:25amBH 6:33amH 6:39amH
6:06am 6:21am 6:35am 6:40amB 6:48am 6:54am
6:21am 6:36am 6:50am 6:55amB 7:03am 7:09am
6:36amH 6:51amH 7:05amH 7:10amBH 7:18amH 7:24amH
6:51am 7:06am 7:20am 7:25amB 7:33am 7:40am
7:06am 7:21am 7:35am 7:40amB 7:48am 7:55am
7:22am 7:37am 7:51am 7:56amB 8:04am 8:11am
7:38am 7:53am 8:07am 8:12amB 8:20am 8:27am
7:54am 8:09am 8:23am 8:28amB 8:36am 8:43am
8:10am 8:25am 8:40am 8:45am 8:53am 9:00am
8:26am 8:41am 8:56am --- 9:06am 9:13am
8:41am 8:56am 9:10am --- 9:20am 9:27am
8:57amH 9:12amH 9:26amH --- 9:36amH 9:43amH
9:12am 9:27am 9:41am --- 9:51am 9:58am
9:27am 9:42am 9:56am --- 10:06am 10:13am
9:42am 9:57am 10:11am --- 10:21am 10:28am
9:57am 10:12am 10:26am --- 10:36am 10:43am
10:12am 10:27am 10:41am --- 10:51am 10:58am
10:27am 10:42am 10:56am --- 11:06am 11:13am
10:42am 10:57am 11:12am --- 11:22am 11:30am
10:57am 11:13am 11:28am --- 11:39am 11:47am
11:12am 11:28am 11:43am --- 11:54am 12:02pm
11:27am 11:43am 11:58am --- 12:09pm 12:17pm
11:42am 11:58am 12:13pm --- 12:24pm 12:32pm
11:57am 12:13pm 12:28pm --- 12:39pm 12:47pm
12:12pm 12:28pm 12:43pm --- 12:54pm 1:02pm
12:27pm 12:43pm 12:58pm --- 1:09pm 1:17pm
12:42pm 12:58pm 1:13pm --- 1:24pm 1:32pm
12:57pm 1:13pm 1:28pm --- 1:39pm 1:47pm
1:12pm 1:28pm 1:43pm --- 1:54pm 2:02pm
1:27pm 1:43pm 1:58pm --- 2:10pm 2:18pm
1:42pm 1:58pm 2:14pm --- 2:26pm 2:34pm
1:57pm 2:13pm 2:29pm --- 2:41pm 2:49pm
2:12pm 2:28pm 2:44pm --- 2:56pm 3:04pm
2:27pm 2:43pm 2:59pm --- 3:11pm 3:19pm
2:42pm 2:58pm 3:14pm --- 3:26pm 3:34pm
2:58pm 3:15pm 3:31pm 3:37pmC 3:46pm 3:54pm
3:13pm 3:30pm 3:46pm 3:52pmC 4:01pm 4:09pm
3:28pm 3:45pm 4:01pm 4:07pmC 4:16pm 4:24pm
3:43pm 4:00pm 4:16pm 4:22pmC 4:31pm 4:40pm
3:58pm 4:15pm 4:31pm 4:37pmC 4:46pm 4:55pm
4:13pm 4:30pm 4:46pm 4:52pmC 5:01pm 5:10pm
4:28pm 4:45pm 5:01pm 5:07pmC 5:16pm 5:24pm
4:40pmH 4:57pmH 5:13pmH 5:19pmBCH 5:28pmH 5:36pmH
4:58pm 5:15pm 5:31pm 5:37pmC 5:46pm 5:54pm
5:13pm 5:30pm 5:46pm 5:52pmC 6:01pm 6:09pm
5:26pm 5:43pm 5:58pm 6:04pmBC 6:13pm 6:20pm
5:57pm 6:12pm 6:27pm 6:33pm 6:42pm 6:48pm
6:24pm 6:39pm 6:54pm --- 7:04pm 7:10pm
6:55pm 7:09pm 7:23pm --- 7:33pm 7:39pm
7:27pm 7:41pm 7:55pm --- 8:04pm 8:10pm
8:27pm 8:41pm 8:55pm --- 9:04pm 9:10pm
9:27pm 9:41pm 9:55pm --- 10:03pm 10:09pm
|
Timetable Symbols
- B-Northbound Sounder Commuter Train arrives Tukwila Station at 5:39 a.m., 6:21 a.m., 7:01 a.m., 7:31 a.m., 7:59 a.m. and 8:39 weekday mornings and 5:24 p.m. and 6:15 p.m. weekday afternoons.
- C-Southbound Sounder Commuter Train leaves Tukwila Station at 6:24 a.m. and 7:04 a.m. weekday mornings and 3:49 p.m., 4:34 p.m., 4:59 p.m., 5:24 p.m., 6:09 p.m. and 6:59 p.m. weekday evenings.
- H-This trip does NOT operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
|