To KENT (Weekday):
Pine Convention University SODO Busway Andover Park S 180th Kent
& Place Sta Street Sta & S Tukwila W & & Station
9th Av Bay-C Bay-C Spokane P&R Baker Sperry Dr Bay 4
--- 5:16am 5:20am 5:29am 5:40am 5:48am 5:54am§ 6:07am§
--- 5:45am 5:49am 5:58am 6:09am 6:17am 6:23am§ 6:37am§
--- 5:58am 6:02am 6:12am 6:23am 6:31am 6:37am§ 6:52am§
--- 6:13am 6:17am 6:27am 6:38am 6:46am 6:52am§ 7:07am§
--- 6:28amH 6:32amH 6:42amH 6:53amH 7:01amH 7:07amH§ 7:22amH§
--- 6:43am 6:47am 6:57am 7:08am 7:16am 7:22am§ 7:37am§
--- 6:58amH 7:02amH 7:12amH 7:23amH 7:31amH 7:37amH§ 7:52amH§
--- 7:12am 7:16am 7:26am 7:37am 7:46am 7:52am§ 8:07am§
--- 7:28am 7:32am 7:42am 7:53am 8:02am 8:08am§ 8:22am§
--- 7:43amH 7:47amH 7:57amH 8:08amH 8:17amH 8:23amH§ 8:37amH§
--- 7:58am 8:02am 8:12am 8:23am 8:32am 8:38am§ 8:52am§
--- 8:13am 8:17am 8:27am 8:38am 8:47am 8:53am§ 9:07am§
--- 8:28am 8:32am 8:42am 8:53am 9:02am 9:08am§ 9:22am§
--- 8:43am 8:47am 8:57am 9:08am 9:17am 9:23am§ 9:37am§
--- 8:57am 9:01am 9:11am 9:23am 9:32am 9:38am§ 9:52am§
--- 9:12am 9:16am 9:26am 9:38am 9:47am 9:53am§ 10:07am§
--- 9:27am 9:31am 9:41am 9:53am 10:02am 10:08am§ 10:22am§
--- 9:42am 9:46am 9:56am 10:08am 10:17am 10:23am§ 10:37am§
--- 9:57am 10:01am 10:11am 10:23am 10:32am 10:38am§ 10:52am§
--- 10:11am 10:15am 10:25am 10:37am 10:47am 10:53am§ 11:07am§
--- 10:26am 10:30am 10:40am 10:52am 11:02am 11:08am§ 11:22am§
--- 10:41am 10:45am 10:55am 11:07am 11:17am 11:23am§ 11:37am§
--- 10:56am 11:00am 11:10am 11:22am 11:32am 11:38am§ 11:52am§
--- 11:11am 11:15am 11:25am 11:37am 11:47am 11:53am§ 12:07pm§
--- 11:25am 11:29am 11:39am 11:51am 12:01pm 12:07pm§ 12:22pm§
--- 11:38am 11:42am 11:52am 12:04pm 12:16pm 12:22pm§ 12:37pm§
--- 11:53am 11:57am 12:07pm 12:19pm 12:31pm 12:37pm§ 12:52pm§
--- 12:06pm 12:10pm 12:20pm 12:32pm 12:44pm 12:52pm§ 1:07pm§
--- 12:21pm 12:25pm 12:35pm 12:47pm 12:59pm 1:07pm§ 1:22pm§
--- 12:36pm 12:40pm 12:50pm 1:02pm 1:14pm 1:22pm§ 1:37pm§
--- 12:51pm 12:55pm 1:05pm 1:17pm 1:29pm 1:37pm§ 1:52pm§
--- 1:06pm 1:10pm 1:20pm 1:32pm 1:44pm 1:52pm§ 2:07pm§
--- 1:21pm 1:25pm 1:35pm 1:47pm 1:59pm 2:07pm§ 2:22pm§
--- 1:36pm 1:40pm 1:50pm 2:02pm 2:14pm 2:22pm§ 2:37pm§
--- 1:51pm 1:55pm 2:05pm 2:17pm 2:29pm 2:37pm§ 2:52pm§
--- 2:05pm 2:09pm 2:19pm 2:31pm 2:43pm 2:52pm§ 3:07pm§
--- 2:18pmH 2:22pmH 2:32pmH 2:44pmH 2:56pmH 3:05pmH§ 3:22pmH§
--- 2:38pm 2:42pm 2:52pm 3:04pm 3:16pm 3:25pmG§ 3:43pmG§
--- 2:48pm 2:52pm 3:02pm 3:14pm 3:26pm 3:35pm§ 3:52pm§
--- 3:03pm 3:07pm 3:17pm 3:29pm 3:41pm 3:50pm§ 4:07pm§
--- 3:18pm 3:22pm 3:32pm 3:44pm 3:56pm 4:05pm§ 4:22pm§
--- 3:34pm 3:38pm 3:48pm 4:00pm 4:12pm 4:20pm§ 4:37pm§
--- 3:48pm 3:52pm 4:02pm 4:14pm 4:26pm 4:34pm§ 4:52pm§
--- 4:03pm 4:07pm 4:17pm 4:29pm 4:41pm 4:49pm§ 5:07pm§
--- 4:18pm 4:22pm 4:32pm 4:44pm 4:56pm 5:04pm§ 5:22pm§
--- 4:34pm 4:38pm 4:48pm 5:00pm 5:12pm 5:19pm§ 5:37pm§
--- 4:48pm 4:52pm 5:02pm 5:14pm 5:26pm 5:33pm§ 5:47pm§
--- 5:08pm 5:12pm 5:22pm 5:34pm 5:46pm 5:53pm§ 6:07pm§
--- 5:25pmH 5:29pmH 5:39pmH 5:51pmH 6:01pmH 6:08pmH§ 6:22pmH§
--- 5:41pm 5:45pm 5:55pm 6:07pm 6:17pm 6:23pm§ 6:37pm§
--- 5:59pm 6:03pm 6:13pm 6:24pm 6:34pm 6:40pm§ 6:52pm§
--- 6:14pm 6:18pm 6:28pm 6:39pm 6:49pm 6:55pm§ 7:07pm§
--- 6:29pm 6:33pm 6:43pm 6:54pm 7:04pm 7:10pm§ 7:22pm§
--- 6:45pmH 6:49pmH 6:59pmH 7:10pmH 7:19pmH 7:25pmH§ 7:37pmH§
6:55pm --- 7:02pmJ 7:15pm 7:26pm 7:35pm 7:41pm§ 7:52pm§
7:10pm --- 7:17pmJ 7:30pm 7:41pm 7:50pm 7:56pm§ 8:07pm§
7:41pm --- 7:48pmJ 8:00pm 8:11pm 8:20pm 8:26pm§ 8:37pm§
8:11pm --- 8:18pmJ 8:30pm 8:41pm 8:50pm 8:56pm§ 9:07pm§
8:42pm --- 8:49pmJ 9:01pm 9:12pm 9:21pm 9:27pm§ 9:37pm§
9:14pm --- 9:21pmJ 9:33pm 9:44pm 9:52pm 9:57pm§ 10:07pm§
9:44pm --- 9:51pmJ 10:03pm 10:14pm 10:22pm 10:27pm§ 10:37pm§
10:15pm --- 10:22pmJ 10:33pm 10:44pm 10:52pm 10:57pm§ 11:07pmF§
10:45pm --- 10:52pmJ 11:03pm 11:14pm 11:22pm 11:27pm§ 11:37pm§
11:15pm --- 11:22pmJ 11:33pm 11:44pm 11:52pm 11:57pm§ 12:07amF§
12:23am --- 12:30amJ 12:41am 12:52am 1:00am 1:05am§ 1:14amF§
1:23am --- 1:30amJ 1:41am 1:51am 1:59am 2:04am§ 2:13amF§
To SEATTLE (Weekday):
Kent 180th St Andover Park 52nd Av S SODO Busway 3rd Av University Convention
Station & W & & & & Street Sta Place
Bay 8 Sperry Dr Strander Interurban S S Spokane Union Bay-A Station
5:00am 5:14am 5:19am 5:27am 5:37am§ --- 5:46am§ 5:50am§
5:15amH 5:29amH 5:34amH 5:42amH 5:52amH§ --- 6:01amH§ 6:05amH§
5:30am 5:44am 5:49am 5:57am 6:07am§ --- 6:17am§ 6:21am§
5:45amH 5:59amH 6:04amH 6:12amH 6:22amH§ --- 6:32amH§ 6:36amH§
6:00am 6:14am 6:19am 6:27am 6:37am§ --- 6:47am§ 6:51am§
6:15amH 6:31amH 6:36amH 6:44amH 6:56amH§ --- 7:06amH§ 7:10amH§
6:30am 6:46am 6:51am 6:59am 7:11am§ --- 7:21am§ 7:25am§
6:45am 7:02am 7:07am 7:16am 7:29am§ --- 7:39am§ 7:43am§
7:00am 7:17am 7:22am 7:31am 7:44am§ --- 7:54am§ 7:58am§
7:15am 7:32am 7:37am 7:46am 7:59am§ --- 8:09am§ 8:13am§
7:30am 7:47am 7:52am 8:01am 8:14am§ --- 8:24am§ 8:28am§
7:40amD 7:58am 8:03am 8:12am 8:25am§ --- 8:35am§ 8:39am§
8:00am 8:17am 8:22am 8:31am 8:43am§ --- 8:53am§ 8:57am§
8:15am 8:32am 8:37am 8:46am 8:58am§ --- 9:08am§ 9:12am§
8:30am 8:47am 8:52am 9:01am 9:13am§ --- 9:23am§ 9:27am§
8:45am 9:02am 9:07am 9:16am 9:28am§ --- 9:38am§ 9:42am§
9:00am 9:17am 9:22am 9:31am 9:43am§ --- 9:53am§ 9:57am§
9:15am 9:32am 9:37am 9:46am 9:58am§ --- 10:08am§ 10:12am§
9:30am 9:47am 9:52am 10:01am 10:12am§ --- 10:22am§ 10:26am§
9:45am 10:02am 10:08am 10:18am 10:29am§ --- 10:39am§ 10:43am§
10:00am 10:17am 10:23am 10:33am 10:44am§ --- 10:54am§ 10:58am§
10:15am 10:32am 10:38am 10:48am 10:59am§ --- 11:09am§ 11:13am§
10:30am 10:47am 10:53am 11:03am 11:14am§ --- 11:24am§ 11:28am§
10:45am 11:02am 11:08am 11:18am 11:29am§ --- 11:39am§ 11:43am§
11:00am 11:17am 11:23am 11:33am 11:44am§ --- 11:54am§ 11:58am§
11:15am 11:34am 11:40am 11:50am 12:01pm§ --- 12:11pm§ 12:15pm
11:30am 11:49am 11:55am 12:05pm 12:17pm§ --- 12:27pm§ 12:31pm§
11:45am 12:04pm 12:10pm 12:20pm 12:32pm§ --- 12:42pm§ 12:46pm§
12:00pm 12:19pm 12:25pm 12:35pm 12:47pm§ --- 12:57pm§ 1:01pm§
12:15pm 12:34pm 12:40pm 12:50pm 1:02pm§ --- 1:12pm§ 1:16pm§
12:30pm 12:49pm 12:55pm 1:05pm 1:17pm§ --- 1:27pm§ 1:31pm§
12:45pmH 1:04pmH 1:10pmH 1:21pmH 1:33pmH§ --- 1:43pmH§ 1:47pmH§
1:00pm 1:19pm 1:25pm 1:36pm 1:48pm§ --- 1:58pm§ 2:02pm§
1:15pm 1:34pm 1:40pm 1:51pm 2:03pm§ --- 2:13pm§ 2:17pm§
1:30pm 1:49pm 1:55pm 2:06pm 2:18pm§ --- 2:28pm§ 2:32pm§
1:45pm 2:04pm 2:10pm 2:21pm 2:33pm§ --- 2:43pm§ 2:47pm§
2:00pm 2:19pm 2:25pm 2:36pm 2:48pm§ --- 2:58pm§ 3:02pm§
2:15pm 2:34pm 2:40pm 2:51pm 3:03pm§ --- 3:13pm§ 3:17pm§
2:30pm 2:49pm 2:55pm 3:06pm 3:18pm§ --- 3:28pm§ 3:32pm§
2:45pm 3:04pm 3:10pm 3:21pm 3:33pm§ --- 3:43pm§ 3:47pm§
3:00pm 3:19pm 3:26pm 3:37pm 3:50pm§ --- 4:00pm§ 4:04pm§
3:15pm 3:34pm 3:41pm 3:52pm 4:05pm§ --- 4:15pm§ 4:19pm§
3:30pm 3:49pm 3:56pm 4:07pm 4:20pm§ --- 4:30pm§ 4:34pm
3:45pmH 4:04pmH 4:10pmH 4:21pmH 4:34pmH§ --- 4:44pmH§ 4:48pmH§
4:00pm 4:19pm 4:25pm 4:36pm 4:49pm§ --- 4:59pm§ 5:03pm§
4:15pm 4:34pm 4:40pm 4:51pm 5:04pm§ --- 5:14pm§ 5:18pm§
4:30pm 4:49pm 4:55pm 5:06pm 5:18pm§ --- 5:28pm§ 5:32pm§
4:45pm 5:04pm 5:10pm 5:21pm 5:33pm§ --- 5:43pm§ 5:47pm§
5:00pm 5:19pm 5:25pm 5:36pm 5:48pm§ --- 5:58pm§ 6:02pm§
5:15pm 5:34pm 5:40pm 5:51pm 6:03pm§ --- 6:13pm§ 6:17pm
5:30pm 5:49pm 5:55pm 6:06pm 6:18pm§ --- 6:28pm§ 6:32pm
5:45pm 6:02pm 6:08pm 6:19pm 6:30pm§ --- 6:40pm§ 6:44pm
6:00pm 6:17pm 6:22pm 6:33pm 6:43pm 6:56pm§ --- 7:01pmK
6:15pm 6:31pm 6:36pm 6:47pm 6:57pm 7:10pm§ --- 7:15pmK
6:45pmH 7:01pmH 7:06pmH 7:15pmH 7:25pmH§ 7:38pmH§ --- 7:43pmHK
7:15pm 7:29pm 7:34pm 7:42pm 7:52pm 8:05pm§ --- 8:10pmK
7:45pm 7:59pm 8:04pm 8:12pm 8:22pm 8:35pm§ --- 8:40pmK
8:15pm 8:29pm 8:34pm 8:42pm 8:52pm 9:05pm§ --- 9:10pmK
8:45pm 8:59pm 9:04pm 9:12pm 9:22pm 9:35pm§ --- 9:40pmK
9:15pm 9:28pm 9:33pm 9:41pm 9:51pm 10:03pm§ --- 10:08pmK
9:45pm 9:58pm 10:03pm 10:11pm 10:21pm 10:33pm§ --- 10:38pmK
10:15pm 10:28pm 10:33pm 10:41pm 10:51pm 11:03pm§ --- 11:08pmK
11:15pm 11:28pm 11:33pm 11:41pm 11:51pm 12:03am§ --- 12:08amK
12:15am 12:28am 12:33am 12:41am 12:51am 1:03am§ --- 1:08amK
|
Timetable Symbols
- D-Serves SKCAC Industries (58th Pl S & Russell Rd), arriving there 10 minutes later. Bus travels via West Valley Hwy (68th Ave S). Continues from SKCAC to downtown Seattle via regular routing.
- F-Continues as Route 180 to Auburn (see times at right).
- G-Bus leaves SKCAC Industries at 3:32 p.m. Travels via 58th Pl S, S 194th St, 62nd Ave S, S 196th St, and West Valley Hwy (68th Ave S), W James St to Kent Station.
- H-This trip will not operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- J-Tunnel closed. Leaves 3rd Ave & Pike St at this time.
- K-Tunnel closed. Arrives Olive Way & 8th Ave at this time.
- §-Estimated time.
|
 |
|
|