To SEA-TAC, FEDERAL WAY (Weekday):
On Stewart Convention University SODO Busway Sea-Tac I-5 & Kent- I-5 & 272nd 23rd Av S S 320th
St at Pl Station Street Sta & (Bag Claim) Des Moines Southbound & &
7th Av Bay-C Bay-C S Spokane Bay-1 On-Ramp Off-Ramp S 317th I-5
4:33am --- 4:37amD 4:47am 5:05am 5:16am§ 5:19am§ 5:25am§ 5:29am§
--- 5:16am 5:20am 5:29am 5:47am 5:58am§ 6:01am§ 6:07am§ 6:11am§
--- 5:31amH 5:35amH 5:44amH 6:02amH 6:14amH§ 6:17amH§ 6:23amH§ 6:27amH§
--- 5:46am 5:50am 5:59am 6:17am 6:29am§ 6:32am§ 6:38am§ 6:42am§
--- 6:00amH 6:04amH 6:14amH 6:32amH 6:44amH§ 6:47amH§ 6:53amH§ 6:57amH§
--- 6:15am 6:19am 6:29am 6:47am 6:59am§ 7:02am§ 7:08am§ 7:12am§
--- 6:29amH 6:33amH 6:43amH 7:01amH 7:13amH§ 7:16amH§ 7:22amH§ 7:26amH§
--- 6:42am 6:46am 6:56am 7:14am 7:26am§ 7:29am§ 7:35am§ 7:39am§
--- 6:57amH 7:01amH 7:11amH 7:29amH 7:41amH§ 7:44amH§ 7:50amH§ 7:54amH§
--- 7:12am 7:16am 7:26am 7:44am 7:56am§ 7:59am§ 8:05am§ 8:09am§
--- 7:27am 7:31am 7:41am 7:59am 8:11am§ 8:14am§ 8:20am§ 8:24am§
--- 7:42am 7:46am 7:56am§ 8:14am§ --- --- --- ---
--- 7:57am 8:01am 8:11am 8:29am 8:41am§ 8:44am§ 8:50am§ 8:54am§
--- 8:12am 8:16am 8:26am§ 8:44am§ --- --- --- ---
--- 8:27am 8:31am 8:41am 8:59am 9:11am§ 9:14am§ 9:20am§ 9:24am§
--- 8:42am 8:46am 8:56am§ 9:14am§ --- --- --- ---
--- 8:57am 9:01am 9:11am 9:29am 9:41am§ 9:44am§ 9:50am§ 9:54am§
--- 9:13am 9:17am 9:27am§ 9:45am§ --- --- --- ---
--- 9:28am 9:32am 9:42am 10:00am 10:12am§ 10:15am§ 10:21am§ 10:25am§
--- 9:43am 9:47am 9:57am§ 10:15am§ --- --- --- ---
--- 9:58am 10:02am 10:12am 10:30am 10:42am§ 10:45am§ 10:51am§ 10:55am§
--- 10:13am 10:17am 10:27am§ 10:45am§ --- --- --- ---
--- 10:28am 10:32am 10:42am 11:00am 11:12am§ 11:15am§ 11:21am§ 11:25am§
--- 10:43am 10:47am 10:57am§ 11:15am§ --- --- --- ---
--- 10:58am 11:02am 11:12am 11:30am 11:42am§ 11:45am§ 11:51am§ 11:55am§
--- 11:13am 11:17am 11:27am§ 11:45am§ --- --- --- ---
--- 11:28am 11:32am 11:42am 12:00pm 12:12pm§ 12:15pm§ 12:21pm§ 12:25pm§
--- 11:43am 11:47am 11:57am§ 12:15pm§ --- --- --- ---
--- 11:58am 12:02pm 12:12pm 12:30pm 12:42pm§ 12:45pm§ 12:51pm§ 12:55pm§
--- 12:12pm 12:16pm 12:26pm§ 12:44pm§ --- --- --- ---
--- 12:27pm 12:31pm 12:41pm 12:59pm 1:11pm§ 1:14pm§ 1:21pm§ 1:25pm§
--- 12:42pm 12:46pm 12:56pm§ 1:14pm§ --- --- --- ---
--- 12:56pm 1:00pm 1:10pm 1:28pm 1:41pm§ 1:44pm§ 1:51pm§ 1:55pm§
--- 1:12pm 1:16pm 1:26pm§ 1:44pm§ --- --- --- ---
--- 1:26pm 1:30pm 1:40pm 1:58pm 2:11pm§ 2:14pm§ 2:21pm§ 2:25pm§
--- 1:42pm 1:46pm 1:56pm§ 2:14pm§ --- --- --- ---
--- 1:57pm 2:01pm 2:11pm 2:29pm 2:42pm§ 2:46pm§ 2:53pm§ 2:57pm§
--- 2:12pm 2:16pm 2:26pm§ 2:44pm§ --- --- --- ---
--- 2:27pmH 2:31pmH 2:41pmH 2:59pmH 3:13pmH§ 3:17pmH§ 3:24pmH§ 3:28pmH§
--- 2:41pm 2:45pm 2:55pm§ 3:13pm§ --- --- --- ---
--- 2:57pm 3:01pm 3:11pm 3:29pm 3:45pm§ 3:49pm§ 3:57pm§ 4:01pm§
--- 3:12pm 3:16pm 3:26pm§ 3:44pm§ --- --- --- ---
--- 3:25pm 3:29pm 3:39pm 3:57pm 4:13pm§ 4:17pm§ 4:25pm§ 4:29pm§
--- 3:53pm 3:57pm 4:07pm 4:25pm 4:41pm§ 4:45pm§ 4:53pm§ 4:57pm§
--- 4:23pm 4:27pm 4:37pm 4:55pm 5:12pm§ 5:16pm§ 5:24pm§ 5:28pm§
--- 4:53pm 4:57pm 5:07pm 5:25pm 5:42pm§ 5:46pm§ 5:54pm§ 5:58pm§
--- 5:24pm 5:28pm 5:38pm 5:56pm 6:12pm§ 6:16pm§ 6:23pm§ 6:27pm§
--- 5:58pm 6:02pm 6:12pm 6:30pm 6:43pm§ 6:46pm§ 6:53pm§ 6:57pm§
--- 6:28pm 6:32pm 6:42pm 7:00pm 7:13pm§ 7:16pm§ 7:22pm§ 7:26pm§
7:01pm --- 7:05pmD 7:17pm 7:35pm 7:46pm§ 7:49pm§ 7:55pm§ 7:59pm§
7:32pm --- 7:36pmD 7:47pm 8:05pm 8:16pm§ 8:19pm§ 8:25pm§ 8:29pm§
8:02pm --- 8:06pmD 8:17pm 8:35pm 8:46pm§ 8:49pm§ 8:55pm§ 8:59pm§
8:32pm --- 8:36pmD 8:47pm 9:05pm 9:16pm§ 9:19pm§ 9:25pm§ 9:29pm§
9:02pm --- 9:06pmD 9:17pm 9:35pm 9:46pm§ 9:49pm§ 9:55pm§ 9:59pm§
9:32pm --- 9:36pmD 9:47pm 10:05pm 10:16pm§ 10:19pm§ 10:25pm§ 10:29pm§
10:02pm --- 10:06pmD 10:17pm 10:35pm 10:46pm§ 10:49pm§ 10:55pm§ 10:59pm§
To SEA-TAC, DOWNTOWN SEATTLE (Weekday):
S 320 23rd Av S I-5 & S 272nd I-5 & Kent Sea-Tac SODO Busway University Convention 4th Av Olive Way
& & Northbound Des Moines (Bag Claim) & Street Sta Place & &
I-5 S 317th On-Ramp On-Ramp Bay-2 S Spokane Bay-A Station University 8th Av
5:36am 5:41am 5:48am 5:51am 6:08am 6:26am§ 6:36am§ 6:40am§ --- ---
6:04am 6:09am 6:17am 6:22am 6:42am 7:00am§ 7:10am§ 7:14am§ --- ---
6:34am 6:39am 6:47am 6:52am 7:12am 7:31am§ 7:41am§ 7:45am§ --- ---
7:04am 7:09am 7:17am 7:22am 7:43am 8:02am§ 8:12am§ 8:16am§ --- ---
7:36am 7:41am 7:49am 7:54am 8:15am 8:34am§ 8:44am§ 8:48am§ --- ---
--- --- --- --- 8:24am 8:43am§ 8:53am§ 8:57am§ --- ---
8:08am 8:13am 8:21am 8:25am 8:45am 9:04am§ 9:14am§ 9:18am§ --- ---
--- --- --- --- 8:54am 9:13am§ 9:23am§ 9:27am§ --- ---
8:38am 8:43am 8:51am 8:55am 9:15am 9:34am§ 9:44am§ 9:48am§ --- ---
--- --- --- --- 9:24am 9:43am§ 9:53am§ 9:57am§ --- ---
9:08am 9:13am 9:20am 9:24am 9:43am 10:02am§ 10:12am§ 10:16am§ --- ---
--- --- --- --- 9:55am 10:14am§ 10:24am§ 10:28am§ --- ---
9:38am 9:43am 9:50am 9:54am 10:13am 10:32am§ 10:42am§ 10:46am§ --- ---
--- --- --- --- 10:25am 10:44am§ 10:54am§ 10:58am§ --- ---
10:08am 10:13am 10:20am 10:24am 10:43am 11:02am§ 11:12am§ 11:16am§ --- ---
--- --- --- --- 10:55am 11:14am§ 11:24am§ 11:28am§ --- ---
10:38am 10:43am 10:50am 10:54am 11:13am 11:32am§ 11:42am§ 11:46am§ --- ---
--- --- --- --- 11:25am 11:44am§ 11:54am§ 11:58am§ --- ---
11:08am 11:13am 11:20am 11:24am 11:43am 12:02pm§ 12:12pm§ 12:16pm§ --- ---
--- --- --- --- 11:55am 12:14pm§ 12:24pm§ 12:28pm§ --- ---
11:38am 11:43am 11:50am 11:54am 12:13pm 12:32pm§ 12:42pm§ 12:46pm§ --- ---
--- --- --- --- 12:25pm 12:44pm§ 12:54pm§ 12:58pm§ --- ---
12:08pm 12:13pm 12:20pm 12:24pm 12:43pm 1:02pm§ 1:12pm§ 1:16pm§ --- ---
--- --- --- --- 12:55pm 1:14pm§ 1:24pm§ 1:28pm§ --- ---
12:38pm 12:43pm 12:50pm 12:54pm 1:13pm 1:32pm§ 1:42pm§ 1:46pm§ --- ---
--- --- --- --- 1:25pm 1:44pm§ 1:54pm§ 1:58pm§ --- ---
1:08pm 1:13pm 1:20pm 1:24pm 1:43pm 2:02pm§ 2:12pm§ 2:16pm§ --- ---
--- --- --- --- 1:55pm 2:14pm§ 2:24pm§ 2:28pm§ --- ---
1:38pm 1:43pm 1:50pm 1:54pm 2:13pm 2:32pm§ 2:42pm§ 2:46pm§ --- ---
--- --- --- --- 2:25pm 2:44pm§ 2:54pm§ 2:58pm§ --- ---
2:08pm 2:13pm 2:20pm 2:24pm 2:43pm 3:02pm§ 3:12pm§ 3:16pm§ --- ---
--- --- --- --- 2:55pm 3:14pm§ 3:24pm§ 3:28pm§ --- ---
2:38pm 2:43pm 2:50pm 2:54pm 3:13pm 3:32pm§ 3:42pm§ 3:46pm§ --- ---
--- --- --- --- 3:25pm 3:44pm§ 3:54pm§ 3:58pm§ --- ---
3:08pm 3:13pm 3:20pm 3:24pm 3:43pm 4:02pm§ 4:12pm§ 4:16pm§ --- ---
--- --- --- --- 3:55pm 4:14pm§ 4:24pm§ 4:28pm§ --- ---
3:38pm 3:43pm 3:50pm 3:54pm 4:13pm 4:32pm§ 4:42pm§ 4:46pm§ --- ---
3:53pmH 3:58pmH 4:05pmH 4:09pmH 4:28pmH 4:47pmH§ 4:57pmH§ 5:01pmH§ --- ---
4:08pm 4:13pm 4:20pm 4:24pm 4:43pm 5:02pm§ 5:12pm§ 5:16pm§ --- ---
4:23pm 4:28pm 4:35pm 4:39pm 4:58pm 5:17pm§ 5:27pm§ 5:31pm§ --- ---
4:38pm 4:43pm 4:50pm 4:54pm 5:13pm 5:32pm§ 5:42pm§ 5:46pm§ --- ---
4:53pm 4:58pm 5:05pm 5:09pm 5:28pm 5:47pm§ 5:57pm§ 6:01pm§ --- ---
5:08pm 5:13pm 5:20pm 5:24pm 5:43pm 6:02pm§ 6:12pm§ 6:16pm§ --- ---
5:23pm 5:28pm 5:35pm 5:39pm 5:58pm 6:17pm§ 6:27pm§ 6:31pm§ --- ---
5:38pm 5:43pm 5:50pm 5:54pm 6:12pm 6:31pm§ 6:40pm§ 6:44pm§ --- ---
6:12pm 6:17pm 6:24pm 6:28pm 6:45pm 7:03pm§ --- --- 7:12pm§ 7:21pm§
6:42pm 6:47pm 6:54pm 6:58pm 7:15pm 7:33pm§ --- --- 7:42pm§ 7:51pm§
7:12pm 7:17pm 7:24pm 7:28pm 7:45pm 8:03pm§ --- --- 8:12pm§ 8:20pm§
7:42pm 7:47pm 7:54pm 7:58pm 8:15pm 8:33pm§ --- --- 8:42pm§ 8:49pm§
8:12pm 8:17pm 8:24pm 8:27pm 8:44pm 9:02pm§ --- --- 9:10pm§ 9:17pm§
8:42pm 8:47pm 8:54pm 8:57pm 9:14pm 9:32pm§ --- --- 9:40pm§ 9:47pm§
|
Timetable Symbols
- D-Tunnel closed. Arrives/leaves 2nd Ave & Pike St at this time.
- H-This trip does NOT operate on Nov. 28, Dec. 26, Jan. 2 or Jan. 19.
- §-Estimated time.
|