To DOWNTOWN SEATTLE (Weekday):
I-405 116th Way NE 156th Av NE 148th Av NE 98th Av NE 3rd 108th Av NE On SR-520 University International
& & & & & & & At St Station Dist Station
Route NE 160th NE 132nd NE 40th NE 20th NE 116th Park Lane NE 38th Pl Montlake Bay-D Bay-D
255 4:33am 4:43am --- --- 4:50am 4:57am 5:05am 5:15am§ 5:27am§ 5:31am§
255 5:04am 5:14am --- --- 5:21am 5:28am 5:36am 5:46am§ 5:58am§ 6:02am§
255 5:33am 5:43am --- --- 5:50am 5:57am 6:06am 6:16am§ 6:28am§ 6:33am§
255 5:56am 6:06am --- --- 6:14am 6:21am 6:30am 6:40am§ 6:53am§ 6:58am§
255 --- --- --- --- --- 6:36am 6:45am 6:55am§ 7:08am§ 7:13am§
255 --- --- --- --- --- 6:51am 7:01am 7:11am§ 7:24am§ 7:29am§
255 6:33am 6:43am --- --- 6:53am 7:01am 7:11am 7:21am§ 7:35am§ 7:40am§
255 --- --- --- --- --- 7:11am 7:21am 7:31am§ 7:45am§ 7:50am§
255 --- --- --- --- --- 7:21am 7:31am 7:41am§ 7:55am§ 8:00am§
255 7:00am 7:11am --- --- 7:21am 7:31am 7:42am 7:52am§ 8:06am§ 8:11am§
255 --- --- --- --- --- 7:41am 7:52am 8:03am§ 8:17am§ 8:22am§
255 --- --- --- --- --- 7:51am 8:02am 8:13am§ 8:27am§ 8:32am§
255 7:34am 7:46am --- --- 7:56am 8:06am 8:17am 8:28am§ 8:42am§ 8:47am§
255 7:50am 8:01am --- --- 8:11am 8:21am 8:32am 8:43am§ 8:57am§ 9:02am§
255 --- --- --- --- --- 8:37am 8:48am 8:59am§ 9:13am§ 9:17am§
255 8:24am 8:35am --- --- 8:45am 8:53am 9:03am 9:14am§ 9:27am§ 9:31am§
255 8:40am 8:51am --- --- 9:00am 9:08am 9:18am 9:28am§ 9:41am§ 9:45am§
255 9:13am 9:23am --- --- 9:32am 9:40am 9:49am 9:59am§ 10:12am§ 10:16am§
255 9:43am 9:53am --- --- 10:02am 10:10am 10:19am 10:29am§ 10:42am§ 10:46am§
255 10:13am 10:23am --- --- 10:32am 10:40am 10:49am 10:59am§ 11:12am§ 11:16am§
255 10:43am 10:53am --- --- 11:02am 11:10am 11:19am 11:29am§ 11:42am§ 11:46am§
255 11:13am 11:23am --- --- 11:32am 11:40am 11:49am 11:59am§ 12:12pm§ 12:16pm§
255 11:43am 11:53am --- --- 12:02pm 12:10pm 12:19pm 12:29pm§ 12:42pm§ 12:46pm§
255 12:13pm 12:23pm --- --- 12:32pm 12:40pm 12:50pm 1:00pm§ 1:13pm§ 1:17pm§
255 12:43pm 12:53pm --- --- 1:02pm 1:10pm 1:20pm 1:30pm§ 1:44pm§ 1:48pm§
255 1:13pm 1:23pm --- --- 1:32pm 1:40pm 1:50pm 2:00pm§ 2:14pm§ 2:18pm§
255 1:43pm 1:53pm --- --- 2:02pm 2:10pm 2:20pm 2:30pm§ 2:44pm§ 2:48pm§
255 2:13pm 2:23pm --- --- 2:32pm 2:40pm 2:50pm 3:01pm§ 3:17pm§ 3:22pm§
255 2:43pm 2:53pm --- --- 3:02pm 3:10pm 3:20pm 3:31pm§ 3:47pm§ 3:52pm§
255 3:01pm 3:11pm --- --- 3:20pm 3:28pm 3:38pm 3:49pm§ 4:05pm§ 4:10pm§
256 --- --- 3:32pm 3:40pm --- --- 3:53pm 4:04pm§ 4:20pm§ 4:25pm§
255 3:31pm 3:41pm --- --- 3:50pm 3:58pm 4:08pm 4:19pm§ 4:36pm§ 4:41pm§
256 --- --- 4:00pm 4:09pm --- --- 4:23pm 4:35pm§ 4:53pm§ 4:58pm§
255 4:00pm 4:10pm --- --- 4:20pm 4:28pm 4:38pm 4:50pm§ 5:08pm§ 5:13pm§
256 --- --- 4:28pm 4:38pm --- --- 4:53pm 5:05pm§ 5:23pm§ 5:28pm§
255 4:30pm 4:40pm --- --- 4:50pm 4:58pm 5:08pm 5:20pm§ 5:38pm§ 5:43pm§
256 --- --- 4:58pm 5:08pm --- --- 5:23pm 5:35pm§ 5:53pm§ 5:58pm§
255 4:59pm 5:09pm --- --- 5:20pm 5:28pm 5:38pm 5:50pm§ 6:06pm§ 6:11pm§
256 --- --- 5:28pm 5:38pm --- --- 5:53pm 6:05pm§ 6:21pm§ 6:26pm§
255 5:30pm 5:40pm --- --- 5:50pm 5:58pm 6:08pm 6:20pm§ 6:34pm§ 6:38pm§
255 5:59pm 6:09pm --- --- 6:19pm 6:27pm 6:36pm 6:48pm§ 7:02pm§ 7:06pm§
255 6:28pm 6:38pm --- --- 6:47pm 6:54pm 7:03pm 7:14pm§ 7:27pm§ 7:31pm§
255 6:59pm 7:09pm --- --- 7:17pm 7:24pm 7:32pm 7:42pm§ 7:55pm§ 7:59pm§
255 7:26pm 7:36pm --- --- 7:43pm 7:52pmW 8:00pm 8:09pm§ 8:22pm§ 8:26pm§
255 8:27pm 8:37pm --- --- 8:44pm 8:53pmW 9:01pm 9:10pm§ 9:23pm§ 9:27pm§
255 9:27pm 9:37pm --- --- 9:44pm 9:53pmW 10:01pm 10:10pm§ 10:23pm§ 10:27pm§
255 10:31pm 10:41pm --- --- 10:48pm 10:55pm 11:03pm 11:12pm§ 11:25pm§ 11:29pm§
To KIRKLAND, OVERLAKE, BRICKYARD P&R (Weekday):
International University On SR-520 108th Av NE 3rd 98th Av NE 148th Av NE 156th Av NE 116th Way NE I-405
Dist Station Street Sta At & & & & & & &
Route Bay-B Bay-B Montlake NE 38th Pl Park Lane NE 116th NE 20th NE 40th NE 132nd NE 160th
255 5:24am 5:28am 5:38am§ 5:48am§ 5:57am 6:03am§ --- --- 6:09am§ 6:19am§
256 5:41am 5:45am 5:55am§ 6:05am§ --- --- 6:14am§ 6:21am§ --- ---
255 5:56am 6:00am 6:11am§ 6:21am§ 6:30am 6:36am§ --- --- 6:43am§ 6:53am§
256 6:11am 6:15am 6:26am§ 6:36am§ --- --- 6:46am§ 6:53am§ --- ---
255 6:26am 6:30am 6:41am§ 6:51am§ 7:00am 7:07am§ --- --- 7:14am§ 7:25am§
256 6:41am 6:45am 6:56am§ 7:06am§ --- --- 7:17am§ 7:26am§ --- ---
255 6:56am 7:00am 7:12am§ 7:23am§ 7:33am 7:40am§ --- --- 7:49am§ 8:00am§
256 7:11am 7:15am 7:28am§ 7:40am§ --- --- 7:53am§ 8:02am§ --- ---
255 7:26am 7:30am 7:43am§ 7:55am§ 8:05am 8:12am§ --- --- 8:21am§ 8:32am§
256 7:41am 7:45am 8:00am§ 8:12am§ --- --- 8:25am§ 8:34am§ --- ---
255 8:00am 8:04am 8:19am§ 8:31am§ 8:41am 8:48am§ --- --- 8:57am§ 9:08am§
255 8:30am 8:34am 8:49am§ 9:01am§ 9:11am 9:18am§ --- --- 9:27am§ 9:38am§
255 9:02am 9:06am 9:18am§ 9:31am§ 9:41am 9:48am§ --- --- 9:57am§ 10:08am§
255 9:32am 9:36am 9:48am§ 10:01am§ 10:11am 10:18am§ --- --- 10:27am§ 10:38am§
255 10:03am 10:07am 10:17am§ 10:30am§ 10:40am 10:47am§ --- --- 10:56am§ 11:07am§
255 10:33am 10:37am 10:47am§ 11:00am§ 11:10am 11:17am§ --- --- 11:26am§ 11:37am§
255 11:03am 11:07am 11:17am§ 11:30am§ 11:40am 11:47am§ --- --- 11:56am§ 12:07pm§
255 11:33am 11:37am 11:47am§ 12:00pm§ 12:10pm 12:17pm§ --- --- 12:26pm§ 12:37pm§
255 12:03pm 12:07pm 12:17pm§ 12:30pm§ 12:40pm 12:47pm§ --- --- 12:56pm§ 1:07pm§
255 12:33pm 12:37pm 12:47pm§ 1:00pm§ 1:10pm 1:17pm§ --- --- 1:26pm§ 1:37pm§
255 1:03pm 1:07pm 1:17pm§ 1:30pm§ 1:40pm 1:47pm§ --- --- 1:56pm§ 2:07pm§
255 1:33pm 1:37pm 1:47pm§ 2:00pm§ 2:10pm 2:17pm§ --- --- 2:26pm§ 2:37pm§
255 2:03pm 2:07pm 2:18pm§ 2:31pm§ 2:42pm 2:49pm§ --- --- 2:58pm§ 3:10pm§
255 2:33pm 2:37pm 2:48pm§ 3:01pm§ 3:12pm 3:19pm§ --- --- 3:28pm§ 3:40pm§
255 3:04pm 3:08pm 3:20pm§ 3:31pm§ 3:42pm 3:50pm§ --- --- 3:59pm§ 4:11pm§
255 3:19pm 3:23pm 3:35pm§ 3:47pm§ 3:58pm 4:06pm§ --- --- 4:15pm§ 4:27pm§
255 3:34pm 3:38pm 3:50pm§ 4:03pm§ 4:14pm --- --- --- --- ---
255 3:47pm 3:51pm 4:03pm§ 4:16pm§ 4:27pm 4:36pm§ --- --- 4:45pm§ 4:57pm§
255 4:01pm 4:05pm 4:18pm§ 4:31pm§ 4:42pm --- --- --- --- ---
255 4:16pm 4:20pm 4:33pm§ 4:46pm§ 4:59pm 5:08pm§ --- --- 5:18pm§ 5:30pm§
255 4:32pm 4:36pm 4:49pm§ 5:02pm§ 5:17pm 5:27pm§ --- --- 5:37pm§ 5:49pm§
255 4:47pm 4:51pm 5:04pm§ 5:17pm§ 5:32pm 5:41pm§ --- --- 5:50pm§ 6:02pm§
255 4:58pm 5:02pm 5:17pm§ 5:32pm§ 5:47pm 5:56pm§ --- --- 6:05pm§ 6:17pm§
255 5:07pm 5:11pm 5:26pm§ 5:40pm§ 5:55pm 6:04pm§ --- --- 6:13pm§ 6:25pm§
255 5:17pm 5:21pm 5:36pm§ 5:48pm§ 6:01pm 6:10pm§ --- --- 6:19pm§ 6:30pm§
255 5:34pm 5:38pm 5:53pm§ 6:05pm§ 6:16pm --- --- --- --- ---
255 5:48pm 5:52pm 6:05pm§ 6:17pm§ 6:28pm 6:36pm§ --- --- 6:44pm§ 6:55pm§
255 6:05pm 6:09pm 6:22pm§ 6:33pm§ 6:44pm --- --- --- --- ---
255 6:35pm 6:39pm 6:50pm§ 7:01pm§ 7:10pm 7:18pm§ --- --- 7:26pm§ 7:37pm§
255 7:09pm 7:13pm 7:23pm§ 7:33pm§ 7:46pmW 7:54pm§ --- --- 8:02pm§ 8:12pm§
255 7:40pm 7:44pm 7:54pm§ 8:03pm§ 8:16pmW 8:23pm§ --- --- 8:31pm§ 8:41pm§
255 8:10pm 8:14pm 8:24pm§ 8:33pm§ 8:46pmW 8:53pm§ --- --- 9:01pm§ 9:10pm§
255 8:39pm 8:43pm 8:53pm§ 9:02pm§ 9:15pmW 9:21pm§ --- --- 9:28pm§ 9:37pm§
255 9:09pm 9:13pm 9:23pm§ 9:32pm§ 9:45pmW 9:51pm§ --- --- 9:58pm§ 10:06pm§
255 10:09pm 10:13pm 10:23pm§ 10:32pm§ 10:45pmW 10:51pm§ --- --- 10:58pm§ 11:06pm§
255 11:09pm 11:13pm 11:23pm§ 11:32pm§ 11:45pmW 11:51pm§ --- --- 11:57pm§ 12:05am§
255 12:09am 12:13am 12:23am§ 12:32am§ 12:45amW 12:51am§ --- --- 12:57am§ 1:05am§
|
Timetable Symbols
- D-Tunnel closed. Arrives 5th Ave & Pike St at this time.
- W-Leaves at this time. Arrives 2-5 minutes earlier.
- §-Estimated time.
|
|
Downtown Seattle Tunnel Operation Information
Routes 255 and 256 operates in the Downtown Seattle Transit Tunnel. The tunnel (see downtown map) is open for service Monday thru Saturday from 5 a.m. to 1 a.m., and Sunday from 6 a.m. to midnight. Late night trips that do not use the tunnel are noted on schedules in thistimetable. If the tunnel is closed during normal "tunnel-open" hours, routes 255 and 256 to Kirkland, Brickyard and Overlake will operate north on 5th Ave S at S Jackson St, north on 4th Ave serving stops at James, Madison, University and Pike streets, and east on Olive Way at 8th and Terry avenues. To downtown, routes 255 and 256 will operate west on Stewart St and south on 5th Ave.
|